KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 19,751 to 19,800 of 23,628 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 19751 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; Record Group: Records of the Selective Service System, 147; Box: 715 | |||
| 19752 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; Record Group: Records of the Selective Service System, 147; Box: 466 | |||
| 19753 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; WWII Draft Registration Cards for Minnesota, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 197 | |||
| 19754 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Florida, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 49 | |||
| 19755 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; Record Group: Records of the Selective Service System, 147; Box: 184 | |||
| 19756 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Minnesota, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 257 | |||
| 19757 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; Record Group: Records of the Selective Service System, 147; Box: 655 | |||
| 19758 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Idaho, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 44 | |||
| 19759 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Nebraska, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 114 | |||
| 19760 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Nebraska, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 37 | |||
| 19761 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Oklahoma, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 380 | |||
| 19762 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Maryland, 10/16/1940 - 03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 571 | |||
| 19763 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Texas, 10/16/1940 - 03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 976 | |||
| 19764 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Michigan, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 768 | |||
| 19765 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; Record Group: Records of the Selective Service System, 147; Box: 98 | |||
| 19766 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Draft Registration Cards For Ohio, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 890 | |||
| 19767 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for California, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 1459 | |||
| 19768 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Illinois, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 1276 | |||
| 19769 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; WWII Draft Registration Cards for Virginia, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 459 | |||
| 19770 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Mississippi, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 118 | |||
| 19771 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Florida, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 452 | |||
| 19772 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; Record Group: Records of the Selective Service System, 147; Box: 25 |
More Links | ||
| 19773 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Oregon, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 48 | |||
| 19774 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; Record Group: Records of the Selective Service System, 147; Box: 1709 | |||
| 19775 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; Draft Registration Cards for South Dakota, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 57 | |||
| 19776 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; Record Group: Records of the Selective Service System, 147; Box: 257 | |||
| 19777 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; Record Group: Records of the Selective Service System, 147; Box: 305 | |||
| 19778 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Idaho, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 18 | |||
| 19779 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives at Atlanta, Georgia; Atlanta, Georgia; WWII Draft Registration Cards for North Carolina, 10/16/1940 - 03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 205 | |||
| 19780 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; Record Group: Records of the Selective Service System, 147; Box: 44 | |||
| 19781 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for California, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 409 | |||
| 19782 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; WWII Draft Registration Cards for Alaska, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 16 | |||
| 19783 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; Draft Registration Cards for Idaho, 10/16/1940 - 03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 106 | |||
| 19784 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Minnesota, 10/16/1940 - 03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 251 | |||
| 19785 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; WWII Draft Registration Cards for Oregon, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 2 | |||
| 19786 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; Record Group: Records of the Selective Service System, 147; Box: 40 | |||
| 19787 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; WWII Draft Registration Cards for Texas, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 88 | |||
| 19788 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Oregon, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 126 | |||
| 19789 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; Record Group: Records of the Selective Service System, 147; Box: 1786 | |||
| 19790 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for California, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 1429 | |||
| 19791 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Minnesota, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 34 | |||
| 19792 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Utah, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 66 | |||
| 19793 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Illinois, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 93 | |||
| 19794 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; Record Group: Records of the Selective Service System, 147; Box: 36 | |||
| 19795 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Mississippi, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 206 | |||
| 19796 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Indiana, 10/16/1940 - 03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 331 | |||
| 19797 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Washington, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 137 | |||
| 19798 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Minnesota, 10/16/1940 - 03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 163 | |||
| 19799 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Washington, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 118 | |||
| 19800 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; Record Group: Records of the Selective Service System, 147; Box: 44 |
We make every effort to document our research. If you have something you would like to add, please contact us.