KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 18,651 to 18,700 of 22,644 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 18651 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Alaska, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 10 | |||
| 18652 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Washington, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 185 | |||
| 18653 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for California, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 1877 | |||
| 18654 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Washington, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 23 | |||
| 18655 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Missouri, 10/16/1940 - 03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 257 | |||
| 18656 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Indiana, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 501 | |||
| 18657 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; WWII Draft Registration Cards for Pennsylvania, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 1899 | |||
| 18658 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; Record Group: Records of the Selective Service System, 147; Box: 70 | |||
| 18659 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Idaho, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 17 | |||
| 18660 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Washington, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 161 | |||
| 18661 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Florida, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 208 | |||
| 18662 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; WWII Draft Registration Cards for Minnesota, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 105 | |||
| 18663 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Wyoming, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 26 | |||
| 18664 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; WWII Draft Registration Cards for Oregon, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 47 | |||
| 18665 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For California, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 1700 | |||
| 18666 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Draft Registration Cards for Ohio, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 761 | |||
| 18667 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Indiana, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 848 | |||
| 18668 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; WWII Draft Registration Cards for Texas, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 88 | |||
| 18669 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Maryland, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 408 | |||
| 18670 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; Record Group: Records of the Selective Service System, 147; Box: 452 | |||
| 18671 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for California, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 1429 | |||
| 18672 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Alabama, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 95 | |||
| 18673 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; Record Group: Records of the Selective Service System, 147; Box: 103 | |||
| 18674 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Texas, 10/16/1940 - 03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 976 | |||
| 18675 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Illinois, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 957 | |||
| 18676 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; WWII Draft Registration Cards for New York State, 10/16/1940 - 03/31/1947; Record Group: Records of the Selective Service System, 147 | |||
| 18677 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; Record Group: Records of the Selective Service System, 147; Box: 257 | |||
| 18678 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; Record Group: Records of the Selective Service System, 147; Box: 103 | |||
| 18679 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Minnesota, 10/16/1940 - 03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 166 | |||
| 18680 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; Record Group: Records of the Selective Service System, 147; Box: 23 | |||
| 18681 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Oklahoma, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 515 | |||
| 18682 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for California, 10/16/1940 - 03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 123 | |||
| 18683 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; WWII Draft Registration Cards for Texas, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 88 | |||
| 18684 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; Record Group: Records of the Selective Service System, 147; Box: 197 | |||
| 18685 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Iowa, 10/16/1940 - 03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 464 | |||
| 18686 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Minnesota, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 34 | |||
| 18687 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for California, 10/16/1940 - 03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 625 | |||
| 18688 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For California, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 1155 | |||
| 18689 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Indiana, 10/16/1940 - 03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 384 | |||
| 18690 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Minnesota, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 257 | |||
| 18691 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; WWII Draft Registration Cards for Minnesota, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 105 | |||
| 18692 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Maryland, 10/16/1940 - 03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 571 | |||
| 18693 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives at Fort Worth, Texas; Fort Worth, Texas; Wwii Draft Registration Cards For Georgia, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147 | |||
| 18694 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; Record Group: Records of the Selective Service System, 147; Box: 66 | |||
| 18695 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Michigan, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 408 | |||
| 18696 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; Record Group: Records of the Selective Service System, 147; Box: 44 | |||
| 18697 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for California, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 203 | |||
| 18698 | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Washington, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 11 | |||
| 18699 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; WWII Draft Registration Cards for Illinois, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 1947 | |||
| 18700 | U.S. WWII Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Oregon, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 125 |
We make every effort to document our research. If you have something you would like to add, please contact us.