KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 18,151 to 18,200 of 20,030 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 18151 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Missouri; Registration County: St Louis (Independent City); Roll: 1683862; Draft Board: 28 | |||
| 18152 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Iowa; Registration County: Linn; Roll: 1642985 | |||
| 18153 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Nebraska; Registration County: Greeley County | |||
| 18154 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Tennessee; Registration County: Davidson; Roll: 1877598; Draft Board: 1 | |||
| 18155 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: South Dakota; Registration County: Perkins County | |||
| 18156 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: North Carolina; Registration County: Wilkes; Roll: 1766153 | |||
| 18157 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1682640; Draft Board: 10 | |||
| 18158 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Florida; Registration County: Duval | |||
| 18159 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Marshall County | |||
| 18160 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Iowa; Registration County: Allamakee; Roll: 1642847 | |||
| 18161 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: North Carolina; Registration County: Swain; Roll: 1766032 | |||
| 18162 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: North Dakota; Registration County: Ward; Roll: 1819500 | |||
| 18163 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Washington; Registration County: Columbia; Roll: 1991536 | |||
| 18164 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Cook; Roll: 1613662; Draft Board: 59 | |||
| 18165 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Iowa; Registration County: Osceola; Roll: 1643258 | |||
| 18166 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Texas; Registration County: Burnet County | |||
| 18167 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Nebraska; Registration County: Sioux County | |||
| 18168 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Idaho; Registration County: Latah; Roll: 1452217 | |||
| 18169 | U.S., World War I Draft Registration Cards, 1917-1918 | |||
| 18170 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Nebraska; Registration County: Pawnee; Roll: 1711765 | |||
| 18171 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Indiana; Registration County: Lawrence; Roll: 1653560 | |||
| 18172 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Indiana; Registration County: Morgan; Roll: 1653570 | |||
| 18173 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Indiana; Registration County: Newton; Roll: 1653176 | |||
| 18174 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Montana; Registration County: Custer; Roll: 1684109 | |||
| 18175 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Texas; Registration County: Bexar | |||
| 18176 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Oklahoma; Roll: 1851894; Draft Board: 2 | |||
| 18177 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: North Dakota; Registration County: Emmons County | |||
| 18178 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Alabama; Registration County: Morgan; Roll: 1509419 | |||
| 18179 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Iowa; Registration County: Muscatine; Roll: 1643203 | |||
| 18180 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Florida; Registration County: Pasco; Roll: 1556935 | |||
| 18181 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Canadian; Roll: 1851692 | |||
| 18182 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Idaho; Registration County: Latah; Roll: 1452217 | |||
| 18183 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Hubbard; Roll: 1675470 | |||
| 18184 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Hubbard; Roll: 1675470 | |||
| 18185 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Montana; Roll: 1684109 | |||
| 18186 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Texas; Registration County: Burnet County | |||
| 18187 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Texas; Registration County: Van Zandt; Roll: 1983769 | |||
| 18188 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Indiana; Registration County: Morgan; Roll: 1653570 | |||
| 18189 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Kansas; Registration County: Shawnee | |||
| 18190 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Mahnomen County | |||
| 18191 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Benton; Roll: 1675335 | |||
| 18192 | U.S., World War I Draft Registration Cards, 1917-1918 | |||
| 18193 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Racine; Roll: 1674887; Draft Board: 1 | |||
| 18194 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Nebraska; Registration County: Gage; Roll: 1711530 | |||
| 18195 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Washington; Registration County: King; Roll: 1991926; Draft Board: 08 | |||
| 18196 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Missouri; Registration County: St Louis (Independent City); Roll: 1683859; Draft Board: 26 | |||
| 18197 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Idaho; Registration County: Nez Perce County | |||
| 18198 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: California; Registration County: San Francisco; Roll: 1544246; Draft Board: 12 | |||
| 18199 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Florida; Registration County: Madison County | |||
| 18200 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oregon; Registration County: Union County |
We make every effort to document our research. If you have something you would like to add, please contact us.