KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 18,101 to 18,150 of 20,030 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 18101 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Idaho; Registration County: Benewah; Roll: 1452108 | |||
| 18102 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: California; Registration County: Monterey; Roll: 1531205 | |||
| 18103 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Washington; Registration County: Clark; Roll: 1991535 | |||
| 18104 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Washington; Registration County: Lincoln; Roll: 1991725 | |||
| 18105 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: California; Registration County: Monterey; Roll: 1531205 | |||
| 18106 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Idaho; Registration County: Latah; Roll: 1452217 | |||
| 18107 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: South Dakota; Registration County: Meade; Roll: 1877797 | |||
| 18108 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Michigan; Registration County: Bay | |||
| 18109 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: South Dakota; Registration County: Spink County | |||
| 18110 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Alabama; Registration County: Randolph; Roll: 1509436 | |||
| 18111 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: California; Registration County: Plumas; Roll: 1531274 | |||
| 18112 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Hubbard County | |||
| 18113 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Wright; Roll: 1682697 | |||
| 18114 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Michigan; Registration County: Wayne | |||
| 18115 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Florida; Registration County: Madison County | |||
| 18116 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Alabama; Registration County: Clay; Roll: 1509369 | |||
| 18117 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: District of Columbia; Registration County: Washington | |||
| 18118 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Hubbard; Roll: 1675470 | |||
| 18119 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Cook County | |||
| 18120 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Portage County | |||
| 18121 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Mercer; Roll: 1614405 | |||
| 18122 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Montana; Registration County: Chouteau County | |||
| 18123 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Redwood; Roll: 1675777 | |||
| 18124 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Alabama; Registration County: Clay; Roll: 1509369 | |||
| 18125 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Ohio; Registration County: Butler; Roll: 1819748 | |||
| 18126 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Lake; Roll: 1614032; Draft Board: 2 | |||
| 18127 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: North Carolina; Registration County: Madison County | |||
| 18128 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: North Dakota; Registration County: Grand Forks; Roll: 1819443 | |||
| 18129 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: California; Registration County: Monterey; Roll: 1531205 | |||
| 18130 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Virginia; Registration County: Richmond; Roll: 1985111; Draft Board: 3 | |||
| 18131 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: California; Registration County: Monterey; Roll: 1531205 | |||
| 18132 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wyoming; Registration County: Fremont; Roll: 1993072 | |||
| 18133 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Missouri; Registration County: Andrew; Roll: 1683089 | |||
| 18134 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Michigan; Registration County: Van Buren; Roll: 1682902 | |||
| 18135 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Jefferson County | |||
| 18136 | U.S., World War I Draft Registration Cards, 1917-1918 | |||
| 18137 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Tennessee; Registration County: Knox; Roll: 1877373; Draft Board: 2 | |||
| 18138 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Arkansas; Registration County: Randolph; Roll: 1530575 | |||
| 18139 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: McLeod; Roll: 1675517 | |||
| 18140 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Wright; Roll: 1682697 | |||
| 18141 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: North Dakota; Registration County: Rolette; Roll: 1819454 | |||
| 18142 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Florida; Registration County: Pinellas County | |||
| 18143 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Ohio; Registration County: Summit | |||
| 18144 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Pennsylvania; Registration County: Tioga; Roll: 1926740 | |||
| 18145 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Marshall County | |||
| 18146 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Hubbard County | |||
| 18147 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: South Dakota; Registration County: Beadle County | |||
| 18148 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Hubbard; Roll: 1675470 | |||
| 18149 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Cook; Roll: 1493515; Draft Board: 20 | |||
| 18150 | U.S., World War I Draft Registration Cards, 1917-1918 |
We make every effort to document our research. If you have something you would like to add, please contact us.