KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 13,551 to 13,600 of 20,030 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 13551 | Oregon, Marriage Indexes, 1906-2009 Oregon State Library; Salem, Oregon; Reel: 21-29 | |||
| 13552 | Oregon, Marriage Indexes, 1906-2009 Oregon State Library; Salem, Oregon; Reel: 1-10 | |||
| 13553 | Oregon, Marriage Indexes, 1906-2009 Oregon State Library; Salem, Oregon; Reel: 5 | |||
| 13554 | Oregon, Marriage Indexes, 1906-2009 Oregon State Library; Salem, Oregon; Reel: 6 | |||
| 13555 | Oregon, Marriage Indexes, 1906-2009 Oregon State Library; Salem, Oregon; Reel: 5 | |||
| 13556 | Oregon, Marriage Indexes, 1906-2009 Oregon State Library; Salem, Oregon; Reel: 11-18 | |||
| 13557 | Oregon, Marriage Indexes, 1906-2009 Oregon State Library; Salem, Oregon; Reel: 1-10 | |||
| 13558 | Oregon, Marriage Indexes, 1906-2009 Oregon State Library; Salem, Oregon; Reel: 11-18 | |||
| 13559 | Oregon, Marriage Indexes, 1906-2009 Oregon State Library; Salem, Oregon; Reel: 4 | |||
| 13560 | Oregon, Marriage Indexes, 1906-2009 Oregon State Library; Salem, Oregon; Reel: 11-20 | |||
| 13561 | Oregon, Marriage Indexes, 1906-2009 Oregon State Library; Salem, Oregon; Reel: 1-10 | |||
| 13562 | Oregon, Marriage Indexes, 1906-2009 Oregon State Library; Salem, Oregon; Reel: 21-29 | |||
| 13563 | Oregon, Marriage Indexes, 1906-2009 Oregon State Library; Salem, Oregon; Reel: 11-20 | |||
| 13564 | Oregon, Marriage Indexes, 1906-2009 Oregon State Library; Salem, Oregon; Reel: 7 | |||
| 13565 | Oregon, Marriage Indexes, 1906-2009 Oregon State Library; Salem, Oregon; Reel: 7 | |||
| 13566 | Oregon, Marriage Indexes, 1906-2009 Oregon State Library; Salem, Oregon; Reel: 7 | |||
| 13567 | Oregon, Marriage Indexes, 1906-2009 Oregon State Library; Salem, Oregon; Reel: 31-32 | |||
| 13568 | Oregon, Marriage Indexes, 1906-2009 Oregon State Library; Salem, Oregon; Reel: 1-10 | |||
| 13569 | Oregon, Marriage Indexes, 1906-2009 Oregon State Library; Salem, Oregon; Reel: 1-10 | |||
| 13570 | Oregon, Marriage Indexes, 1906-2009 Oregon State Library; Salem, Oregon; Reel: 11-18 | |||
| 13571 | Oregon, Marriage Indexes, 1906-2009 Oregon State Library; Salem, Oregon; Reel: 11-20 | |||
| 13572 | Oregon, Naturalization Records 1865-1991 National Archives and Records Administration (NARA); Washington, D.C.; (Roll 53) Petition and Record, 1938-1939; #12855-13340; NAI Number: 53; Record Group Title: Naturalization Records for the U.S. District Court for the District of Oregon, 1859-1941; Rec | |||
| 13573 | Oregon, Naturalization Records 1865-1991 The National Archives at Seattle; Seattle, Washington; Petitions for Naturalization; Record Group Number: 21 | |||
| 13574 | Oregon, State Births, 1842-1917 Oregon State Archives; Salem, Oregon; Oregon, Birth Records, 1842-1902, 1917 | |||
| 13575 | Oregon, State Births, 1842-1917 Oregon State Archives; Salem, OR, USA; Oregon, Birth Records, 1842-1902, 1917 | |||
| 13576 | Oregon, State Births, 1842-1917 Oregon State Archives; Salem, OR, USA; Oregon, Birth Records, 1842-1902, 1917 | |||
| 13577 | Oregon, State Births, 1842-1917 Oregon State Archives; Salem, OR, USA; Oregon, Birth Records, 1842-1902, 1917 | |||
| 13578 | Oregon, State Births, 1842-1917 Oregon Center for Health Statistics; Portland, Oregon; Oregon, Birth Records, 1903-1918 | |||
| 13579 | Oregon, State Births, 1842-1917 Oregon, Birth Records, 1842-1902, 1917 | |||
| 13580 | Oregon, State Births, 1842-1917 Oregon State Archives; Salem, OR, USA; Oregon, Birth Records, 1842-1902, 1917 | |||
| 13581 | Oregon, State Marriages, 1906-1966 Oregon State Archives; Salem, Oregon; Oregon, Marriage Records, 1906-1910, 1946-1966 |
More Links | ||
| 13582 | Oregon, State Marriages, 1906-1966 Oregon State Archives; Salem, Oregon; Oregon, Marriage Records, 1906-1910, 1946-1966 |
More Links | ||
| 13583 | Oregon, State Marriages, 1906-1966 Oregon State Archives; Salem, Oregon; Oregon, Marriage Records, 1906-1910, 1946-1966 | |||
| 13584 | Oregon, State Marriages, 1906-1966 Oregon Center For Health Statistics; Portland, Oregon, USA; Oregon State Marriages, 1911-1945 | |||
| 13585 | Oregon, State Marriages, 1906-1966 Oregon State Archives; Salem, Oregon; Oregon, Marriage Records, 1906-1910, 1946-1966 | |||
| 13586 | Oregon, State Marriages, 1906-1966 Oregon Center For Health Statistics; Portland, Oregon, USA; Oregon State Marriages, 1911-1945 | |||
| 13587 | Oregon, State Marriages, 1906-1966 Oregon Center For Health Statistics; Portland, Oregon, USA; Oregon State Marriages, 1911-1945 |
More Links | ||
| 13588 | Oregon, State Marriages, 1906-1966 Oregon State Archives; Salem, Oregon; Oregon, Marriage Records, 1906-1910, 1946-1966 |
More Links | ||
| 13589 | Oregon, State Marriages, 1906-1966 Oregon State Archives; Salem, Oregon; Oregon, Marriage Records, 1906-1910, 1946-1966 |
More Links | ||
| 13590 | Oregon, State Marriages, 1906-1966 Oregon State Archives; Salem, Oregon; Oregon, Marriage Records, 1906-1910, 1946-1966 |
More Links | ||
| 13591 | Oregon, State Marriages, 1906-1966 Oregon State Archives; Salem, Oregon; Oregon, Marriage Records, 1906-1910, 1946-1966 |
More Links | ||
| 13592 | Oregon, State Marriages, 1906-1966 Oregon State Archives; Salem, Oregon; Oregon, Marriage Records, 1906-1910, 1946-1966 | |||
| 13593 | Oregon, State Marriages, 1906-1966 Oregon State Archives; Salem, Oregon; Oregon, Marriage Records, 1906-1910, 1946-1966 |
More Links | ||
| 13594 | Oregon, State Marriages, 1906-1966 Oregon State Archives; Salem, Oregon; Oregon, Marriage Records, 1906-1910, 1946-1966 |
More Links | ||
| 13595 | Oregon, State Marriages, 1906-1966 Oregon State Archives; Salem, Oregon; Oregon, Marriage Records, 1906-1910, 1946-1966 | |||
| 13596 | Oregon, State Marriages, 1906-1966 Oregon Center For Health Statistics; Portland, Oregon, USA; Oregon State Marriages, 1911-1945 |
More Links | ||
| 13597 | Oregon, State Marriages, 1906-1966 Oregon Center For Health Statistics; Portland, Oregon, USA; Oregon State Marriages, 1911-1945 | |||
| 13598 | Oregon, State Marriages, 1906-1966 Oregon Center For Health Statistics; Portland, Oregon, Usa; Oregon State Marriages, 1911-1945 | |||
| 13599 | Oregon, State Marriages, 1906-1966 Oregon State Archives; Salem, Oregon; Oregon, Marriage Records, 1906-1910, 1946-1966 |
More Links | ||
| 13600 | Oregon, State Marriages, 1906-1966 Oregon State Archives; Salem, Oregon; Oregon, Marriage Records, 1906-1910, 1946-1966 |
More Links |
We make every effort to document our research. If you have something you would like to add, please contact us.