KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 1 to 50 of 250 for First Name starts with HENRY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13085 | b. 11 Nov 1050 | |
2 | ![]() | I11620 | b. 28 Feb 1155 | |
3 | ![]() | I12949 | b. 6 Dec 1421 | |
4 | ![]() | I13834 | b. 1614 | |
5 | ![]() | I22252 | b. 1753 | |
6 | ![]() | I6985 | b. Jul 1859 | Germany ![]() |
7 | ![]() | I6951 | b. Jun 1892 | Colorado, USA ![]() |
8 | ![]() | I23586 | b. Abt 1908 | West Virginia, USA ![]() |
9 | ![]() | I22864 | b. Apr 1822 | Meare, Somerset, England ![]() |
10 | ![]() | I10362 | b. 2 Nov 1804 | Elbert, Georgia, USA ![]() |
11 | ![]() | I8742 | b. Abt 1905 | Michigan, USA ![]() |
12 | ![]() | I2079 | b. Sep 1885 | Oregon, USA ![]() |
13 | ![]() | I3099 | b. 1784 | |
14 | ![]() | I6873 | b. Abt 1838 | Georgia, USA ![]() |
15 | ![]() | I20460 | b. 22 Mar 1425 | |
16 | ![]() | I12209 | b. 1068 | |
17 | ![]() | I11505 | b. 1375 | |
18 | ![]() | I13498 | b. 1401 | |
19 | ![]() | I17925 | b. 26 Jan 1436 | |
20 | ![]() | I4150 | b. 26 Mar 1923 | Washington, USA ![]() |
21 | ![]() | I6576 | b. 24 Jun 1888 | Lizard, Pocahontas, Iowa, USA ![]() |
22 | ![]() | I11910 | b. 26 Nov 1534 | |
23 | ![]() | I20447 | b. 1605 | |
24 | ![]() | I3138 | b. 1647 | Saint Stephen, Northumberland, Virginia, Colonial America ![]() |
25 | ![]() | I3136 | b. 26 Jan 1680 | Saint Stephen, Northumberland, Virginia, Colonial America ![]() |
26 | ![]() | I3134 | b. 6 Dec 1705 | Saint Stephen, Northumberland, VA, Colonial America ![]() |
27 | ![]() | I16538 | b. Abt 1502 | |
28 | ![]() | I12939 | b. Apr 1367 | |
29 | ![]() | I11512 | b. Abt 1404 | |
30 | ![]() | I2810 | b. 25 Jan 1877 | North Carolina, USA ![]() |
31 | ![]() | I11041 | b. 12 Oct 1907 | North Dakota, USA ![]() |
32 | ![]() | I11586 | b. 11 Mar 1516 | |
33 | ![]() | I18075 | b. 22 Nov 1564 | |
34 | ![]() | I1708 | b. Abt 1870 | Florida, USA ![]() |
35 | ![]() | I3181 | b. 1837 | Wilkes, North Carolina, USA ![]() |
36 | ![]() | I565 | b. Abt 1869 | Wisconsin, USA ![]() |
37 | ![]() | I777 | b. Abt 1858 | Wisconsin, USA ![]() |
38 | ![]() | I14820 | b. 1914 | |
39 | ![]() | I10828 | b. 4 Mar 1526 | |
40 | ![]() | I18245 | b. Abt 1575 | |
41 | ![]() | I15274 | b. 1596 | |
42 | ![]() | I24406 | b. 3 Jun 1848 | Ashe, North Carolina, USA ![]() |
43 | ![]() | I21151 | b. 14 Mar 1754 | |
44 | ![]() | I21156 | b. 1793 | |
45 | ![]() | I3463 | b. Abt 1881 | |
46 | ![]() | I13333 | b. Abt 1454 | |
47 | ![]() | I22447 | b. 14 Jul 1544 | |
48 | ![]() | I22816 | b. 1790 | New Jersey, USA ![]() |
49 | ![]() | I9366 | b. 1629 | |
50 | ![]() | I23142 | b. 11 Jul 1839 | Pennsylvania, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.