KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 1 to 50 of 149 for Last Name equals Murray
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I17481 | b. Jul 1879 | Texas, USA ![]() |
2 | ![]() | I1113 | b. 14 Jul 1817 | Buncombe, North Carolina, USA ![]() |
3 | ![]() | I1101 | b. 12 May 1856 | North Carolina, USA ![]() |
4 | ![]() | I6372 | b. 1858 | Haywood, North Carolina, USA ![]() |
5 | ![]() | I22204 | b. 30 Jan 1912 | Bell, Kentucky, USA ![]() |
6 | ![]() | I12153 | b. 10 May 1772 | Dauphin, Pennsylvania, Colonial America ![]() |
7 | ![]() | I6115 | b. 13 Jan 1879 | Canton, Haywood, North Carolina, USA ![]() |
8 | ![]() | I1150 | b. 18 Feb 1851 | Haywood, North Carolina, USA ![]() |
9 | ![]() | I3497 | b. Abt 1904 | North Carolina, USA ![]() |
10 | ![]() | I11845 | b. 18 Jan 1785 | Canaan, Columbia, New York, USA ![]() |
11 | ![]() | I17522 | b. Abt 1903 | Texas, USA ![]() |
12 | ![]() | I2315 | b. 13 Mar 1895 | Buncombe, North Carolina, USA ![]() |
13 | ![]() | I2305 | b. 8 May 1871 | Buncombe, North Carolina, USA ![]() |
14 | ![]() | I6356 | b. 1875 | North Carolina, USA ![]() |
15 | ![]() | I17487 | b. 10 Sep 1888 | Gentry, Arkansas, USA ![]() |
16 | ![]() | I3984 | b. Apr 1887 | Alabama, USA ![]() |
17 | ![]() | I2313 | b. 13 Mar 1908 | Buncombe, North Carolina, USA ![]() |
18 | ![]() | I2345 | b. Abt 1835 | North Carolina, USA ![]() |
19 | ![]() | I6371 | b. 1853 | Haywood, North Carolina, USA ![]() |
20 | ![]() | I2342 | b. Abt 1852 | North Carolina, USA ![]() |
21 | ![]() | I2314 | b. 17 Nov 1899 | Buncombe, North Carolina, USA ![]() |
22 | ![]() | I17514 | b. 1 Nov 1851 | Izard, Arkansas, USA ![]() |
23 | ![]() | I6351 | b. 1863 | North Carolina, USA ![]() |
24 | ![]() | I2079 | b. 13 Mar 1836 | Buncombe, North Carolina, USA ![]() |
25 | ![]() | I12684 | b. 30 Jun 1812 | Ohio, USA ![]() |
26 | ![]() | I3988 | b. 1811 | North Carolina, USA ![]() |
27 | ![]() | I2350 | b. Abt 1866 | North Carolina, USA ![]() |
28 | ![]() | I2647 | b. 11 May 1920 | Canton, Haywood, North Carolina, USA ![]() |
29 | ![]() | I17526 | b. Apr 1896 | Texas, USA ![]() |
30 | ![]() | I2303 | b. Abt 1865 | North Carolina, USA ![]() |
31 | ![]() | I3520 | b. 12 Apr 1846 | Sulphur Springs, Buncombe, North Carolina, USA ![]() |
32 | ![]() | I17527 | b. Abt 1898 | Texas, USA ![]() |
33 | ![]() | I6119 | b. Abt 1874 | Illinois, USA ![]() |
34 | ![]() | I2348 | b. 1856 | |
35 | ![]() | I17519 | b. 12 Jul 1879 | |
36 | ![]() | I3544 | b. 24 Nov 1878 | Alabama, USA ![]() |
37 | ![]() | I2344 | b. Abt 1856 | North Carolina, USA ![]() |
38 | ![]() | I3470 | b. 5 Nov 1901 | Haywood, North Carolina, USA ![]() |
39 | ![]() | I3491 | b. 31 Dec 1913 | Canton, Haywood, North Carolina, USA ![]() |
40 | ![]() | I2341 | b. Abt 1849 | North Carolina, USA ![]() |
41 | ![]() | I2308 | b. Abt 1877 | North Carolina, USA ![]() |
42 | ![]() | I12176 | b. 1729 | |
43 | ![]() | I12155 | b. 13 Jul 1774 | Dauphin, Pennsylvania, Colonial America ![]() |
44 | ![]() | I12681 | b. 1825 | |
45 | ![]() | I6357 | b. 1877 | North Carolina, USA ![]() |
46 | ![]() | I17486 | b. 11 Feb 1878 | Benton, Arkansas, USA ![]() |
47 | ![]() | I3493 | b. Abt 1909 | North Carolina, USA ![]() |
48 | ![]() | I6117 | b. Jan 1882 | Texas, USA ![]() |
49 | ![]() | I17512 | b. 21 Sep 1867 | |
50 | ![]() | I6375 | b. 1852 | North Carolina, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.