KL DeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 1 to 81 of 81 for Last Name equals Lee
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9526 | b. 2 Apr 1795 | |
2 | ![]() | I9663 | b. 4 Jun 1736 | |
3 | ![]() | I9575 | b. 1683 | |
4 | ![]() | I9557 | b. 1654 | |
5 | ![]() | I15325 | ||
6 | ![]() | I9600 | b. 1770 | |
7 | ![]() | I9599 | b. 1776 | Leesylvania, Prince William, Virginia, Colonial America ![]() |
8 | ![]() | I9535 | b. 18 Jun 1839 | |
9 | ![]() | I9760 | b. 21 Jul 1897 | Virginia, USA ![]() |
10 | ![]() | I9673 | b. 1758 | |
11 | ![]() | I9528 | b. 1800 | |
12 | ![]() | I9542 | b. 1874 | |
13 | ![]() | I9578 | b. 1693 | |
14 | ![]() | I9666 | b. 21 Dec 1740 | |
15 | ![]() | I9558 | b. 1655 | |
16 | ![]() | I9594 | b. 1758 | Leesylvania, Prince William, Virginia, Colonial America ![]() |
17 | ![]() | I9527 | b. 1798 | |
18 | ![]() | I10823 | b. 13 Mar 1678 | Saint James Park, Saint James, London, England ![]() |
19 | ![]() | I9545 | b. 19 Oct 1862 | Virginia, USA ![]() |
20 | ![]() | I9597 | b. 1772 | Leesylvania, Prince William, Virginia, Colonial America ![]() |
21 | ![]() | I10834 | b. 4 Feb 1663 | |
22 | ![]() | I9536 | b. 1841 | |
23 | ![]() | I9556 | b. 1654 | |
24 | ![]() | I9553 | b. 1648 | |
25 | ![]() | I9576 | b. 1685 | |
26 | ![]() | I9662 | b. 14 Oct 1734 | |
27 | ![]() | I9672 | b. 1756 | |
28 | ![]() | I9544 | b. 31 Aug 1872 | Fairfax County, Virginia, USA ![]() |
29 | ![]() | I9532 | b. 16 Sep 1832 | Fort Monroe, Hampton City, Virginia, USA ![]() |
30 | ![]() | I9555 | b. 1653 | |
31 | ![]() | I9660 | b. Feb 1729 | |
32 | ![]() | I9458 | b. 1691 | Machodoc, Westmorland, Virginia, Colonial America ![]() |
33 | ![]() | I9516 | b. 29 Jan 1756 | Leesylvania, Prince William, Virginia, Colonial America ![]() |
34 | ![]() | I9520 | b. 28 May 1787 | |
35 | ![]() | I9513 | b. 1729 | Westmoreland, Virginia, Colonial America ![]() |
36 | ![]() | I9665 | b. 1739 | |
37 | ![]() | I9499 | b. 1588 | England ![]() |
38 | ![]() | I9552 | b. 1643 | |
39 | ![]() | I9572 | b. 21 May 1678 | |
40 | ![]() | I9593 | b. 1724 | |
41 | ![]() | I9659 | b. 1728 | |
42 | ![]() | I9592 | b. 1730 | |
43 | ![]() | I1453 | b. 10 Feb 1925 | Tulsa, Oklahoma, USA ![]() |
44 | ![]() | I9674 | b. 1760 | |
45 | ![]() | I9598 | b. 1774 | Leesylvania, Prince William, Virginia, Colonial America ![]() |
46 | ![]() | I9519 | b. 1786 | Stratford Hall, Westmoreland, Virginia, USa ![]() |
47 | ![]() | I9596 | b. 1764 | |
48 | ![]() | I9533 | b. 1835 | |
49 | ![]() | I9761 | b. 23 Dec 1900 | Virginia, USA ![]() |
50 | ![]() | I9541 | b. 1867 | |
51 | ![]() | I9517 | b. 1764 | Stratford Hall, Westmoreland, Virginia, Colonial America ![]() |
52 | ![]() | I9531 | b. 1811 | |
53 | ![]() | I9538 | b. 1846 | |
54 | ![]() | I9919 | b. 1784 | Stratford Hall, Westmoreland, Virginia, USa ![]() |
55 | ![]() | I21895 | b. Abt 1919 | Idaho, USA ![]() |
56 | ![]() | I9574 | b. 1681 | |
57 | ![]() | I9658 | b. 24 Feb 1726 | |
58 | ![]() | I9522 | b. 24 Feb 1727 | Stratford Hall, Westmoreland, Virginia, Colonial America ![]() |
59 | ![]() | I9518 | b. 1784 | |
60 | ![]() | I9675 | b. 1763 | |
61 | ![]() | I19181 | b. UNKNOWN | |
62 | ![]() | I9498 | b. 1617 | England ![]() |
63 | ![]() | I9497 | b. 1647 | |
64 | ![]() | I9573 | b. 12 Jul 1679 | |
65 | ![]() | I9591 | b. 1726 | |
66 | ![]() | I9595 | b. 1761 | Leesylvania, Prince William, Virginia, Colonial America ![]() |
67 | ![]() | I9651 | b. 20 Jan 1732 | Westmoreland, Virginia, Colonial America ![]() |
68 | ![]() | I9530 | b. 19 Jan 1807 | Stratford Hall, Westmoreland, Virginia, USa ![]() |
69 | ![]() | I9537 | b. 27 Oct 1843 | Arlington, Arlington, Virginia, USA ![]() |
70 | ![]() | I9546 | b. 9 Mar 1860 | New Kent, Virginia, USA ![]() |
71 | ![]() | I9540 | b. 11 Feb 1869 | Petersburg, Petersburg City, Virginia, USA ![]() |
72 | ![]() | I9529 | b. 1802 | |
73 | ![]() | I9514 | b. 3 Sep 1766 | Leesylvania, Prince William, Virginia, Colonial America ![]() |
74 | ![]() | I9577 | b. 1690 | Machodoc, Westmoreland, Virginia, Colonial America ![]() |
75 | ![]() | I9661 | b. 13 Dec 1730 | Stratford Hall, Westmoreland, Virginia, Colonial America ![]() |
76 | ![]() | I9670 | b. 1752 | |
77 | ![]() | I9554 | b. 1651 | |
78 | ![]() | I9664 | b. 31 Aug 1737 | |
79 | ![]() | I9671 | b. 1754 | |
80 | ![]() | I9534 | b. 31 May 1837 | Arlington, Arlington, Virginia, USA ![]() |
81 | ![]() | I9543 | b. 1867 |
We make every effort to document our research. If you have something you would like to add, please contact us.