KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 1 to 33 of 33 for Last Name equals POLK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5845 | b. 19 Sep 1810 | Tennessee, USA ![]() |
2 | ![]() | I5850 | b. 10 Aug 1824 | North Carolina, USA ![]() |
3 | ![]() | I5849 | b. 8 Oct 1828 | Wake, North Carolina, USA ![]() |
4 | ![]() | I6213 | b. 1841 | Tennessee, USA ![]() |
5 | ![]() | I6226 | b. 29 Mar 1837 | Maury, Tennessee, USA ![]() |
6 | ![]() | I8512 | b. 7 Dec 1747 | Cumberland, Pennsylvania, Colonial America ![]() |
7 | ![]() | I6227 | b. 4 Aug 1844 | Ashwood, Maury, Tennessee, USA ![]() |
8 | ![]() | I5847 | b. 12 Jul 1817 | Raleigh, Wake, North Carolina, USA ![]() |
9 | ![]() | I6214 | b. 27 Jul 1847 | Ashwood, Maury, Tennessee, USA ![]() |
10 | ![]() | I6212 | b. 25 Mar 1845 | |
11 | ![]() | I8516 | b. 2 Nov 1795 | Pineville, Mecklenburg, North Carolina, USA ![]() |
12 | ![]() | I5844 | b. 1812 | |
13 | ![]() | I23737 | b. Abt 1909 | West Virginia, USA ![]() |
14 | ![]() | I5980 | b. 10 Apr 1806 | Raleigh, Wake, North Carolina, USA ![]() |
15 | ![]() | I9743 | b. 28 Apr 1843 | Tennessee, USA ![]() |
16 | ![]() | I5822 | b. 23 Oct 1845 | North Carolina, USA ![]() |
17 | ![]() | I5843 | b. 12 Jan 1804 | |
18 | ![]() | I6224 | b. 16 Mar 1802 | Raleigh, Wake, North Carolina, USA ![]() |
19 | ![]() | I5846 | b. 28 Aug 1808 | Raleigh, Wake, North Carolina, USA ![]() |
20 | ![]() | I6228 | b. 25 Mar 1835 | Maury, Tennessee, USA ![]() |
21 | ![]() | I5848 | b. 15 Mar 1814 | Raleigh, Wake, North Carolina, USA ![]() |
22 | ![]() | I8514 | b. 1768 | Mecklenburg, North Carolina, USA ![]() |
23 | ![]() | I6211 | b. 24 Jan 1833 | Ashwood, Maury, Tennessee, USA ![]() |
24 | ![]() | I6229 | b. 7 Jul 1847 | Ashwood, Tennessee, USA ![]() |
25 | ![]() | I5842 | b. 25 May 1822 | Raleigh, Wake, North Carolina, USA ![]() |
26 | ![]() | I8519 | b. Jun 1853 | Tennessee, USA ![]() |
27 | ![]() | I5978 | b. 1730 | Cumberland, Pennsylvania, Colonial America ![]() |
28 | ![]() | I5832 | b. 22 Feb 1791 | Mecklenburg, North Carolina, USA ![]() |
29 | ![]() | I9327 | b. 1664 | Donegal, Ireland ![]() |
30 | ![]() | I5824 | b. 1700 | |
31 | ![]() | I5977 | b. 9 Jul 1758 | Charlotte, Mecklenburg, North Carolina, Colonial America ![]() |
32 | ![]() | I6230 | b. 1 Feb 1839 | |
33 | ![]() | I5841 | b. 21 Mar 1793 | Mecklenburg, North Carolina, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.