KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 1 to 12 of 12 for Last Name equals OF LUSIGNAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13704 | b. Abt 1223 | |
2 | ![]() | I13705 | b. 1224 | |
3 | ![]() | I13703 | b. Abt 1222 | |
4 | ![]() | I13111 | b. Abt 1039 | |
5 | ![]() | I13020 | b. 1065 | |
6 | ![]() | I13019 | b. Abt 1106 | |
7 | ![]() | I13018 | b. Abt 1163 | |
8 | ![]() | I13017 | b. Abt 1183 | |
9 | ![]() | I13015 | b. 1221 | |
10 | ![]() | I13013 | b. Abt 1235 | |
11 | ![]() | I13710 | b. 1224 | |
12 | ![]() | I13709 | b. Abt 1226 |
We make every effort to document our research. If you have something you would like to add, please contact us.