KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Name | Bertha of Hereford | |
Suffix | Lady of Bramber | |
Birth | Abt 1130 | |
Gender | Female | |
Person ID | I19491 | KLDGenealogy |
Father | Miles FitzWalter of Gloucester, 1st Earl of Hereford Constable of England Sheriff of Gloucestershire, b. UNKNOWN d. 24 Dec 1143 | |
Relationship | natural | |
Family ID | F6930 | Group Sheet | Family Chart |
Family | ||||
Children |
|
|||
Family ID | F6928 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.