KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 1 to 36 of 36 for Last Name equals Mason
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9427 | b. 3 Feb 1849 | Haywood, North Carolina, USA ![]() |
2 | ![]() | I9054 | b. 15 Feb 1848 | South Carolina, USA ![]() |
3 | ![]() | I8933 | b. 25 Aug 1805 | |
4 | ![]() | I24128 | b. 19 Dec 1819 | Crabtree, Haywood, North Carolina, USA ![]() |
5 | ![]() | I24075 | b. Abt 1874 | North Carolina, USA ![]() |
6 | ![]() | I24078 | b. Jun 1877 | Tennessee, USA ![]() |
7 | ![]() | I24403 | b. 26 Dec 1813 | Crabtree, Haywood, North Carolina, USA ![]() |
8 | ![]() | I9716 | b. 16 Aug 1902 | Buncombe, North Carolina, USA ![]() |
9 | ![]() | I24130 | b. 15 Feb 1822 | Crabtree, Haywood, North Carolina, USA ![]() |
10 | ![]() | I9718 | b. 6 Jun 1910 | Alexander, Buncombe, North Carolina, USA ![]() |
11 | ![]() | I24080 | b. Nov 1882 | Tennessee, USA ![]() |
12 | ![]() | I24401 | b. 13 Feb 1816 | Crabtree, Haywood, North Carolina, USA ![]() |
13 | ![]() | I20835 | b. 16 Sep 1944 | Buncombe, North Carolina, USA ![]() |
14 | ![]() | I9719 | b. 22 Aug 1893 | Cocke, Tennessee, USA ![]() |
15 | ![]() | I9428 | b. 12 Feb 1824 | Haywood, North Carolina, USA ![]() |
16 | ![]() | I24077 | b. Nov 1871 | Tennessee, USA ![]() |
17 | ![]() | I9430 | b. 27 Apr 1866 | Haywood, North Carolina, USA ![]() |
18 | ![]() | I9715 | b. 14 Feb 1913 | Buncombe, North Carolina, USA ![]() |
19 | ![]() | I24076 | b. Jan 1878 | North Carolina, USA ![]() |
20 | ![]() | I9717 | b. 6 Jul 1899 | Cocke, Tennessee, USA ![]() |
21 | ![]() | I24129 | b. 11 Jan 1826 | Crabtree, Haywood, North Carolina, USA ![]() |
22 | ![]() | I8567 | b. 15 Mar 1914 | Medicine Hat, Alberta, Canada ![]() |
23 | ![]() | I24402 | b. Feb 1825 | Haywood, North Carolina, USA ![]() |
24 | ![]() | I9734 | b. Jun 1870 | North Carolina, USA ![]() |
25 | ![]() | I24127 | b. 23 Jan 1818 | Crabtree, Haywood, North Carolina, USA ![]() |
26 | ![]() | I787 | b. Abt 1890 | Missouri, USA ![]() |
27 | ![]() | I24126 | b. 9 Jan 1831 | Crabtree, Haywood, North Carolina, USA ![]() |
28 | ![]() | I24079 | b. Nov 1881 | Tennessee, USA ![]() |
29 | ![]() | I24072 | b. 22 Oct 1783 | Lincoln, North Carollina, USA ![]() |
30 | ![]() | I9733 | b. Abt 1854 | North Carolina, USA ![]() |
31 | ![]() | I24091 | b. Mar 1891 | Tennessee, USA ![]() |
32 | ![]() | I14311 | b. Abt 1874 | Minnesota, USA ![]() |
33 | ![]() | I9732 | b. 15 May 1851 | North Carolina, USA ![]() |
34 | ![]() | I9731 | b. 23 Jan 1843 | Haywood, North Carolina, USA ![]() |
35 | ![]() | I24074 | b. 28 Oct 1880 | Haywood, North Carolina, USA ![]() |
36 | ![]() | I9409 | b. Abt 1914 |
We make every effort to document our research. If you have something you would like to add, please contact us.