KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 1 to 7 of 7 for Last Name equals FITZROY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I10538 | b. 1672 | |
2 | ![]() | I10531 | b. 5 Sep 1664 | |
3 | ![]() | I19258 | b. 1650 | |
4 | ![]() | I10537 | b. 1665 | |
5 | ![]() | I10536 | b. 1663 | |
6 | ![]() | I11691 | b. Abt 1190 | |
7 | ![]() | I12207 | b. 1090 |
We make every effort to document our research. If you have something you would like to add, please contact us.