KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 1 to 8 of 8 for First Name starts with MARIAH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6022 | b. 1829 | North Carolina, USA ![]() |
2 | ![]() | I1195 | b. 16 Dec 1836 | Haywood, North Carolina, USA ![]() |
3 | ![]() | I5337 | b. 1832 | Georgia, USA ![]() |
4 | ![]() | I5767 | b. 26 Jun 1840 | Haywood, North Carolina, USA ![]() |
5 | ![]() | I9524 | b. May 1876 | Canton, Haywood, North Carolina, USA ![]() |
6 | ![]() | I4552 | b. Sep 1886 | Missouri, USA ![]() |
7 | ![]() | I14345 | b. 1847 | Indiana, USA ![]() |
8 | ![]() | I24129 | b. 11 Jan 1826 | Crabtree, Haywood, North Carolina, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.