KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 1 to 50 of 279 for First Name starts with ELI
1 2 3 4 5 ... 6» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2762 | b. 14 Mar 1898 | Saltspring Island Trust Area, Capital Regional District, British Columbia, Canada ![]() |
2 | ![]() | I768 | b. Abt 1852 | Georgia, USA ![]() |
3 | ![]() | I10103 | b. 11 Jul 1872 | Washington, Virginia, USA ![]() |
4 | ![]() | I12612 | b. Sep 1852 | Illinois, USA ![]() |
5 | ![]() | I13884 | b. 22 May 1770 | Buckingham House, London, England ![]() |
6 | ![]() | I4011 | b. 29 Dec 1778 | North Carolina, USA ![]() |
7 | ![]() | I4168 | b. 5 Nov 1797 | Pendleton, Virginia, USA ![]() |
8 | ![]() | I11895 | b. 1816 | Ohio, USA ![]() |
9 | ![]() | I8066 | b. 1821 | Roane, Tennessee, USA ![]() |
10 | ![]() | I8105 | b. Abt 1836 | Ohio, USA ![]() |
11 | ![]() | I12404 | b. Abt 1857 | Alabama, USA ![]() |
12 | ![]() | I8526 | b. Abt 1889 | Missouri, USA ![]() |
13 | ![]() | I13898 | b. 27 May 1652 | Heidelberg, Baden-Württemberg, Germany ![]() |
14 | ![]() | I9703 | b. 1807 | |
15 | ![]() | I16576 | b. 1900 | Petersburg, Huntingdon, Pennsylvania, USA ![]() |
16 | ![]() | I18492 | b. 8 Feb 1792 | Wilkes, North Carolina, USA ![]() |
17 | ![]() | I4020 | b. 4 Sep 1801 | |
18 | ![]() | I22270 | b. Bef 15 May 1650 | |
19 | ![]() | I9841 | b. 1667 | |
20 | ![]() | I17631 | b. Abt 1845 | Tennessee, USA ![]() |
21 | ![]() | I21815 | b. 1769 | USA ![]() |
22 | ![]() | I2086 | b. 16 Jan 1842 | Missouri, USA ![]() |
23 | ![]() | I9949 | b. 1730 | New Kent, Virginia, Colonial America ![]() |
24 | ![]() | I3207 | b. 1827 | Indiana, USA ![]() |
25 | ![]() | I3208 | b. 1828 | North Carolina, USA ![]() |
26 | ![]() | I3052 | b. Abt 1862 | Kansas, USA ![]() |
27 | ![]() | I14000 | b. 11 Sep 1856 | Des Moines, Polk, Iowa, USA ![]() |
28 | ![]() | I22862 | b. 1863 | Illinois, USA ![]() |
29 | ![]() | I3084 | b. Abt 1871 | |
30 | ![]() | I17901 | b. 1443 | |
31 | ![]() | I21866 | b. 1856 | Minnesota, USA ![]() |
32 | ![]() | I5396 | b. Between 1775 and 1776 | |
33 | ![]() | I19813 | b. 3 Apr 1819 | Washington, Kentucky, USA ![]() |
34 | ![]() | I9462 | b. 1 Jan 1691 | York River Farms, Gloucester, Virginia, Colonial America ![]() |
35 | ![]() | I9826 | b. 29 May 1706 | |
36 | ![]() | I9837 | b. 4 Jan 1739 | |
37 | ![]() | I11088 | b. 1620 | |
38 | ![]() | I5888 | b. 27 Dec 1808 | Wise, Virginia, USA ![]() |
39 | ![]() | I18236 | b. Abt 1459 | |
40 | ![]() | I9809 | b. 1709 | |
41 | ![]() | I5287 | b. 1866 | West Virginia, USA ![]() |
42 | ![]() | I17670 | b. Aft 1364 | |
43 | ![]() | I17526 | b. Abt 1406 | Lancashire, England ![]() |
44 | ![]() | I17541 | b. Bef 1430 | England ![]() |
45 | ![]() | I11831 | b. Bef 1473 | |
46 | ![]() | I9591 | b. 4 Aug 1900 | |
47 | ![]() | I18078 | b. 12 Jan 1562 | |
48 | ![]() | I3193 | b. 23 Jun 1854 | North Carolina, USA ![]() |
49 | ![]() | I19280 | b. UNKNOWN | |
50 | ![]() | I11149 | b. Abt 1871 | Austria ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.