KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 1 to 7 of 7 for First Name equals SANCHO
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13453 | b. 1250 | |
2 | ![]() | I13164 | b. 21 Apr 1132 | |
3 | ![]() | I13045 | b. Abt 994 | |
4 | ![]() | I13379 | b. 1134 | |
5 | ![]() | I13275 | b. 1233 | |
6 | ![]() | I16308 | b. 12 May 1258 | |
7 | ![]() | I13266 | b. 11 Nov 1154 | Coimbra, Portugal ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.