KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 1 to 50 of 92 for First Name equals JAMES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4015 | b. 12 Jan 1771 | North Carolina, Colonial America ![]() |
2 | ![]() | I20664 | b. Abt 8 Jan 1312 | |
3 | ![]() | I3221 | b. 1830 | Wilkes, North Carolina, USA ![]() |
4 | ![]() | I17648 | b. 1837 | Fentress, Tennessee, USA ![]() |
5 | ![]() | I19252 | b. 1671 | |
6 | ![]() | I19814 | b. 27 Jul 1817 | Washington, Kentucky, USA ![]() |
7 | ![]() | I11919 | b. Abt 1394 | Raglan, Monmouthshire, Wales ![]() |
8 | ![]() | I12030 | b. Abt 1867 | Illinois, USA ![]() |
9 | ![]() | I3178 | b. 1812 | Wilkes, North Carolina, USA ![]() |
10 | ![]() | I3182 | b. 1840 | Wilkes, North Carolina, USA ![]() |
11 | ![]() | I19345 | b. 4 Oct 1304 | Arklow, Wicklow, Ireland ![]() |
12 | ![]() | I19344 | b. 4 Oct 1331 | |
13 | ![]() | I13431 | b. 23 May 1393 | |
14 | ![]() | I13003 | b. 24 Nov 1420 | Kilkenny, Ireland ![]() |
15 | ![]() | I13812 | b. 24 Nov 1420 | Kilkenny, Ireland ![]() |
16 | ![]() | I22207 | b. 1805 | Pennsylvania, USA ![]() |
17 | ![]() | I24547 | b. Abt 1863 | North Carolina, USA ![]() |
18 | ![]() | I17107 | b. 1755 | |
19 | ![]() | I2658 | b. Abt 1843 | Dorchester, Middlesex, Ontario, Canada ![]() |
20 | ![]() | I7531 | b. 1860 | Illinois, USA ![]() |
21 | ![]() | I20294 | b. 16 Jun 1867 | Ontario, Canada ![]() |
22 | ![]() | I11301 | b. 2 Feb 1208 | |
23 | ![]() | I13489 | b. 1243 | |
24 | ![]() | I11925 | b. 1429 | |
25 | ![]() | I20207 | b. Abt 1286 | |
26 | ![]() | I21805 | b. 1426 | |
27 | ![]() | I16952 | b. 1426 | Near North Berwick, East Lothian, Scotland ![]() |
28 | ![]() | I15198 | b. 1371 | |
29 | ![]() | I2621 | b. Oct 1892 | Iowa, USA ![]() |
30 | ![]() | I5452 | b. Abt 1892 | Indiana, USA ![]() |
31 | ![]() | I17548 | b. Abt 1509 | Langley Parish, Lancashire, England ![]() |
32 | ![]() | I10720 | b. 1612 | |
33 | ![]() | I19614 | b. Abt 1790 | |
34 | ![]() | I12017 | b. Abt 1910 | Illinois, USA ![]() |
35 | ![]() | I19905 | b. Abt 1466 | Dirletoun, Lothian, Scotland ![]() |
36 | ![]() | I21202 | b. Abt 1415 | |
37 | ![]() | I6000 | b. 20 Jun 1796 | |
38 | ![]() | I3421 | b. Abt 1870 | Alabama, USA ![]() |
39 | ![]() | I10971 | b. Abt 1534 | Edinburgh, Scotland ![]() |
40 | ![]() | I5461 | b. Abt 1845 | North Gower, Ottawa, Ontario, Canada ![]() |
41 | ![]() | I9546 | b. 12 Nov 1973 | North Carolina, USA ![]() |
42 | ![]() | I9611 | b. 1739 | |
43 | ![]() | I10896 | b. 1674 | Lurgan, County Armagh, Ireland ![]() |
44 | ![]() | I5948 | b. 28 Oct 1701 | Saint Peter's Parish, New Kent, Virginia, Colonial America ![]() |
45 | ![]() | I13402 | b. Abt 1750 | |
46 | ![]() | I24401 | b. 13 Feb 1816 | Crabtree, Haywood, North Carolina, USA ![]() |
47 | ![]() | I5288 | b. 25 Sep 1816 | Glasgow, Lanarkshire, Scotland ![]() |
48 | ![]() | I5271 | b. Feb 1847 | Canada ![]() |
49 | ![]() | I15799 | b. Abt 1803 | Pennsylvania, USA ![]() |
50 | ![]() | I16058 | b. Abt 1915 | South Dakota, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.