KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Jan 1946 | I8713 |
2 | ![]() | 1 Jun 1957 | I8727 |
3 | ![]() | 6 Jul 1955 | I8719 |
4 | ![]() | 22 Mar 1921 | I8715 |
5 | ![]() | 24 Mar 1940 | I8729 |
6 | ![]() | 10 May 1908 | I8750 |
7 | ![]() | 6 Mar 1874 | I8745 |
8 | ![]() | 28 May 1921 | I8705 |
9 | ![]() | 12 Aug 1919 | I8702 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 May 1992 | I8717 |
2 | ![]() | 6 Dec 2018 | I8727 |
3 | ![]() | 6 Jul 1955 | I8719 |
4 | ![]() | 26 Mar 2017 | I20389 |
5 | ![]() | 18 Aug 1947 | I8745 |
6 | ![]() | 5 Jun 1979 | I8705 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1895 | I8709 |
2 | ![]() | 1902 | I4089 |
3 | ![]() | 2003 | I8716 |
4 | ![]() | 2008 | I8721 |
5 | ![]() | 1992 | I8720 |
6 | ![]() | 1992 | I8717 |
7 | ![]() | 2014 | I8724 |
8 | ![]() | 1955 | I8719 |
9 | ![]() | 2021 | I8735 |
10 | ![]() | 2000 | I8715 |
11 | ![]() | 2017 | I20389 |
12 | ![]() | 2017 | I20368 |
13 | ![]() | 1979 | I8705 |
14 | ![]() | 1968 | I8718 |
15 | ![]() | I8710 | |
16 | ![]() | 1903 | I8708 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Between 2000 and 2002 | I8740 |
2 | ![]() | 1910 | I4082 |
3 | ![]() | 1910 | I4087 |
4 | ![]() | 1910 | I4081 |
5 | ![]() | 1910 | I4066 |
6 | ![]() | 1910 | I4088 |
7 | ![]() | 1910 | I4060 |
8 | ![]() | 1964 | I8713 |
9 | ![]() | 1989 | I8732 |
10 | ![]() | 1993 | I8732 |
11 | ![]() | Between 2000 and 2002 | I8732 |
We make every effort to document our research. If you have something you would like to add, please contact us.