KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Jan 1911 | I14943 |
2 | ![]() | 17 Mar 1885 | I6704 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Nov 1961 | I8546 |
2 | ![]() | 9 Sep 1919 | I8548 |
3 | ![]() | 24 Jan 1986 | I8264 |
4 | ![]() | 8 Mar 1912 | I16415 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1972 | I8293 |
2 | ![]() | 1966 | I8547 |
3 | ![]() | 1961 | I8546 |
4 | ![]() | 1971 | I5188 |
5 | ![]() | 1914 | I5181 |
6 | ![]() | 1945 | I8262 |
7 | ![]() | 1939 | I8261 |
8 | ![]() | 1986 | I8264 |
9 | ![]() | 1955 | I8541 |
10 | ![]() | 1936 | I8520 |
11 | ![]() | 1972 | I8542 |
12 | ![]() | 1931 | I8519 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1935 | I5188 |
2 | ![]() | 1940 | I5188 |
3 | ![]() | 1935 | I14933 |
4 | ![]() | 1940 | I14933 |
5 | ![]() | 1935 | I14935 |
6 | ![]() | 1940 | I14935 |
7 | ![]() | 1935 | I6838 |
8 | ![]() | 1940 | I6838 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Theodore H Uhlemeyer Sr Obituary ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Jun 1968 | I14932 |
We make every effort to document our research. If you have something you would like to add, please contact us.