KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1900 | I12161 |
2 | ![]() | 1900 | I6987 |
3 | ![]() | 1900 | I6981 |
4 | ![]() | 1900 | I6989 |
5 | ![]() | 1900 | I6951 |
6 | ![]() | 1900 | I6985 |
7 | ![]() | 1900 | I6990 |
8 | ![]() | 1900 | I6952 |
9 | ![]() | 1900 | I6988 |
10 | ![]() | 1900 | I12163 |
11 | ![]() | 1900 | I12162 |
12 | ![]() | 1900 | I12549 |
13 | ![]() | 1900 | I12164 |
14 | ![]() | 1900 | I12190 |
15 | ![]() | 1900 | I6986 |
We make every effort to document our research. If you have something you would like to add, please contact us.