KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Name | John Alston | |
Suffix | Colonel Assoc Justice Supreme Court | |
Birth | Bef 16 Apr 1677 | Wethersfield, Essex, England ![]() |
Gender | Male | |
Name | Alston | |
Death | Aft 17 Sep 1758 | Elbya Creek, Chowan, North Carolina, Colonial America ![]() |
Person ID | I22258 | KLDGenealogy |
Father | Solomon Alston, b. Bef 18 Jul 1648, Toppesfield, Essex, England ![]() ![]() | |
Relationship | natural | |
Mother | Mary Pasfield, b. 1649 d. 1684 (Age 35 years) | |
Relationship | natural | |
Marriage | Abt 1667 | Essex, England ![]() |
Family ID | F7822 | Group Sheet | Family Chart |
Family | ||||||
Children |
|
|||||
Family ID | F7812 | Group Sheet | Family Chart |
Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.