KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Name | Jane Sue Saunders | |
Birth | 6 Mar 1891 [1] | |
Gender | Female | |
Name | Janie Sue Saunders | |
Name | Janie Sue Smyser [1, 2] | |
Residence | 1913 | Florence, Florence, South Carolina, USA ![]() |
Burial | 1980 | Florence, Florence, South Carolina, USA ![]() |
Death | 2 Aug 1980 [1] | |
Person ID | I20747 | KLDGenealogy |
Father | Swepson Harrison Saunders, Jr, b. 16 Jun 1861, Stateburg, Sumter, South Carolina, USA ![]() ![]() | |
Relationship | natural | |
Mother | Jane Sue Counts, b. 2 Oct 1865, South Carolina, USA ![]() | |
Relationship | natural | |
Family ID | F7312 | Group Sheet | Family Chart |
Family | ||
Family ID | F7386 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | Janie Sue Saunders Smyser |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.