Our Family's Journey Through Time from Europe to Canada and the USA
Name | Anne Devereux | |
Suffix | Countess of Pembroke | |
Born | Abt 1430 | Bodenham, Herefordshire, England ![]() |
Gender | Female | |
Died | Aft 25 Jun 1486 | |
Person ID | I19911 | My Genealogy |
Last Modified | 19 Jul 2022 |
Father | Walter Devereux, Sir Lord Chancellor of Ireland, b. 1411, Bodenham, Herefordshire, England ![]() | |
Relationship | natural | |
Mother | Elizabeth Merbury | |
Relationship | natural | |
Family ID | F7489 | Group Sheet | Family Chart |
Family | William Herbert, 1st Earl of Pembroke KG, b. Abt 1423, d. 27 Jul 1469 (Age ~ 46 years) | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 19 Jul 2022 | |||||||||||||||||||
Family ID | F7488 | Group Sheet | Family Chart |
Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.