KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Name | Maud Herbert | |
Suffix | Countess of Northumberland | |
Birth | UNKNOWN | |
Gender | Female | |
Death | UNKNOWN | |
Person ID | I19800 | KLDGenealogy |
Father | William Herbert, KG PC 1st Earl of Pembroke, b. Abt 1423 d. 27 Jul 1469 (Age 46 years) | |
Relationship | natural | |
Mother | Anne Devereux, Countess of Pembroke, b. Abt 1430, Bodenham, Herefordshire, England ![]() | |
Relationship | natural | |
Family ID | F6914 | Group Sheet | Family Chart |
Family | Henry Percy, 4th Earl of Northumberland KG, b. Abt 1449 d. 28 Apr 1489 (Age 40 years) | |||||||
Children |
|
|||||||
Family ID | F4471 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.