KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Name | Henry Percy | |
Suffix | 4th Earl of Northumberland KG | |
Birth | Abt 1449 | |
Gender | Male | |
Death | 28 Apr 1489 | |
Person ID | I12202 | KLDGenealogy |
Father | Henry Percy, 3rd Earl of Northumberland Lord Poynings, b. 25 Jul 1421 d. 29 Mar 1461 (Age 39 years) | |
Relationship | natural | |
Mother | Eleanor Poynings, Baroness Poynings, b. Abt 1422 d. 11 Feb 1484 (Age 62 years) | |
Relationship | natural | |
Family ID | F3852 | Group Sheet | Family Chart |
Family | Maud Herbert, Countess of Northumberland, b. UNKNOWN d. UNKNOWN | |||||||
Children |
|
|||||||
Family ID | F4428 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.