KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Name | John Howard | |
Suffix | 1st Duke of Norfolk | |
Birth | 1425 | England ![]() |
Gender | Male | |
Death | 22 Aug 1485 | Bosworth, England ![]() |
Person ID | I10551 | KLDGenealogy |
Father | Robert Howard, of Trending Sir, b. 1398 d. 1436 (Age 38 years) | |
Relationship | natural | |
Mother | Margaret de Mowbray, Lady, b. 1391 d. 1459 (Age 68 years) | |
Relationship | natural | |
Family ID | F4427 | Group Sheet | Family Chart |
Family 1 | ||
Family ID | F3676 | Group Sheet | Family Chart |
Family 2 | ||||||||||
Children |
|
|||||||||
Family ID | F3677 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | John Howard, 1st Duke of Norfolk |
We make every effort to document our research. If you have something you would like to add, please contact us.