KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 1 to 50 of 5,763 for Tree equals KLDGenealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F1013 | Christianson, Julia Violet | |||
2 | F1024 | Bachman, Mary Elizabeth | |||
3 | F1032 | Bright, Sarah M | |||
4 | F1047 | Waldron, Alice Mae | |||
5 | F1048 | Uphoff, Sylvia Pearl | |||
6 | F1056 | ||||
7 | F1085 | Mansell, Florence E | |||
8 | F1138 | Mead, Mary Edwards | |||
9 | F1161 | Negus, Mabel J | |||
10 | F1162 | Negus, Goldie I | |||
11 | F1166 | Negus, Hattie May | |||
12 | F1203 | Giraldin, Lenoir Rilla | |||
13 | F1204 | Giraldin, Lenoir Rilla | |||
14 | F1212 | ||||
15 | F1227 | Kearney, Harriet A | |||
16 | F1233 | Blackwell, Jemima | |||
17 | F1261 | Caruth, Neva Marie | |||
18 | F1262 | ||||
19 | F1277 | Hawkins, Mary J | |||
20 | F1286 | Hromatka, Mabel Helen | |||
21 | F1315 | Will, Sarella Mae | |||
22 | F1320 | Brewrink, Ethel May | |||
23 | F1325 | Murray, Gladys B | |||
24 | F1329 | ||||
25 | F1355 | Starnes, Alice Christine | |||
26 | F1400 | Marshall, Ethel Norris | |||
27 | F1418 | Sitton, Jimmie Faye | |||
28 | F1424 | Weirick, Dorothy Marie | |||
29 | F1448 | Best, Dovey Bell | |||
30 | F1505 | Beebe, Mary Louise | |||
31 | F1513 | Crabtree, Ida M | |||
32 | F156 | Thomasdatter, Ane Johanne | |||
33 | F1572 | Waldron, Elzora Mabel | |||
34 | F1574 | Smith, Gertrude B | |||
35 | F1617 | Dean, Harriet | |||
36 | F1669 | Owsley, Orpha Louise | |||
37 | F1673 | Troseth, Esther B | |||
38 | F1711 | Vassar, Fairy Elizibeth | |||
39 | F1732 | Whitted, Mary | |||
40 | F1740 | Showers, Dorothy Marilyn | |||
41 | F1770 | Milford, Miriam Ann | |||
42 | F1776 | Kriegel, Gertrude | |||
43 | F1800 | Whitted, Audree Laverne | |||
44 | F1808 | Johnson, Joanne Audre | |||
45 | F1810 | Johnson, Joanne Audre | |||
46 | F1825 | Chorpening, Wilma Fay | |||
47 | F1842 | Shorter, Shelda Sue | |||
48 | F1877 | Hawkins, Evalyn | |||
49 | F1902 | Waldron, Mildred Leona | |||
50 | F1931 | Frownfelter, Margaret Jane |
We make every effort to document our research. If you have something you would like to add, please contact us.