KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
![]() Living |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | Ludwig Ottmar "Louis Joseph" Scherer | F388 Group Sheet | |
Mother | Violet Marie Jensen | F388 Group Sheet |
![]() Living |
Birth | ||
Death | ||
Burial | ||
Father | Norman Joseph Cairl, Sr | F1186 Group Sheet | |
Mother | Harriet Hollenbeck | F1186 Group Sheet |
![]() Living |
Birth | ||
Death | ||
Burial | ||
Spouse | Living | F2813 | |
Marriage | ||
Spouse | Jeffrey Allen Simonson | F2811 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, please contact us.