KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
![]() | James Waldron![]() ![]() |
![]() | Lucinda Reese![]() ![]() |
![]() | James Henry Waldron![]() ![]() |
![]() | Sarah Elizabeth Waldron![]() ![]() |
![]() | Matilda Ann Waldron![]() |
![]() | John Franklin Waldron![]() ![]() |
![]() | Barbara Francilla Waldron![]() ![]() |
![]() | William Dennis Whitcomb![]() |
![]() | Amanda Josephine Waldron![]() ![]() |
![]() | Matilda J Whitcomb![]() ![]() |
![]() | William H Whitcomb![]() |
![]() | H L Whitcomb![]() |
![]() | James A Whitcomb![]() |
![]() | Dell Sherman Whitcomb, Sr![]() ![]() |
![]() | Clifford O Whitcomb![]() |
![]() | Florence Lorena Whitcomb![]() ![]() |
![]() | John C Whitcomb![]() |
![]() | Nellie E Whitcomb![]() |
![]() | Dennis O Whitcomb![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.