KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
![]() | Joseph Franklin Richardson![]() ![]() |
![]() | Ariadne Mary Cofer![]() ![]() |
![]() | Cora Ella Richardson![]() |
![]() | Bryant Richardson![]() |
![]() | Ettie Belle Richardson![]() |
![]() | Mary Adelon Richardson![]() |
![]() | Ida Josephine Richardson![]() ![]() |
![]() | John W S Richardson![]() ![]() |
![]() | Priscilla Irene Richardson![]() |
![]() | Estella Grace Richardson![]() |
![]() | Jennie Ora Richardson![]() ![]() |
![]() | Daisy Mae Richardson![]() ![]() |
![]() | John William Sherman Richardson![]() ![]() |
![]() | Tena Belle Phipps![]() |
![]() | John D Richardson![]() |
![]() | Cora Marie Richardson![]() |
![]() | Charles A Richardson![]() |
![]() | Frank Richardson![]() ![]() |
![]() | James Richardson![]() |
![]() | George H C Richardson![]() |
![]() | Evalena Richardson![]() |
![]() | Gail Dallas Richardson![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.