KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
![]() | Hans Peter Larson![]() |
![]() | Mary Anderson![]() |
![]() | Matilda Larson![]() |
![]() | Annie Larson![]() |
![]() | Henry Larson![]() |
![]() | Elmer Larson![]() |
![]() | William Dennis Whitcomb![]() |
![]() | Amanda Josephine Waldron![]() ![]() |
![]() | Matilda J Whitcomb![]() ![]() |
![]() | William H Whitcomb![]() |
![]() | H L Whitcomb![]() |
![]() | James A Whitcomb![]() |
![]() | Dell Sherman Whitcomb, Sr![]() ![]() |
![]() | Clifford O Whitcomb![]() |
![]() | John C Whitcomb![]() |
![]() | Nellie E Whitcomb![]() |
![]() | Dennis O Whitcomb![]() |
![]() | Peter Hansen Larson![]() ![]() |
![]() | Florence Lorena Whitcomb![]() ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.