KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
![]() | Albert H F Tietz![]() ![]() |
![]() | Martha Louise Draeger![]() |
![]() | Emilie Rosa Marie Tiegs![]() |
![]() | Emma S Tiegs![]() |
![]() | Esther Tiegs![]() |
![]() | Lena Tiegs![]() |
![]() | Edwin Tiegs![]() |
![]() | Henry Christian Albert Tiegs![]() ![]() |
![]() | Walter August Fred Tiegs![]() ![]() |
![]() | Elmer Karl Tiegs![]() |
![]() | Baby Boy Tiegs![]() |
![]() | Harold H H Tiegs![]() |
![]() | Samuel Thomas Bright![]() |
![]() | Myrtle Telitha Bugg![]() |
![]() | Le Roy Bright![]() |
![]() | George Cornelius Bright![]() ![]() |
![]() | Charles Prola Bright![]() |
![]() | Samuel Thomas Bright, Jr![]() |
![]() | Ferdinand William Frank Tiegs![]() ![]() |
![]() | Mary Margaret Bright![]() ![]() |
![]() | Virgil D Tiegs![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.