KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
![]() | Carl Friedrich Christoph Kleppin![]() |
![]() | Johanna Maria Carolina Linde![]() |
![]() | Mathilde Johanne Kleppin![]() ![]() |
![]() | Louise Sophie Wilhelmine Kleppin![]() ![]() |
![]() | Emma Bertha Kleppin![]() ![]() |
![]() | Carl Christian Friedrich Kleppin![]() ![]() |
![]() | Auguste Friede Pilkahn![]() |
![]() | Paul Frederick Kleppin![]() ![]() |
![]() | Emma Kleppin![]() |
![]() | Carl August Kleppin![]() ![]() |
![]() | Henry Ludvig Kleppin![]() |
![]() | Agusta E Refvem![]() ![]() |
![]() | George Paul Kleppin![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.