KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
![]() | Mathew W Galt![]() |
![]() | Mary J![]() |
![]() | Charles E Galt![]() |
![]() | Anna A Galt![]() |
![]() | Walter A Galt![]() |
![]() | Sterling Galt![]() |
![]() | William Holcombe Bolling![]() ![]() |
![]() | Sallie Spiers White![]() |
![]() | Rolfe E Bolling![]() |
![]() | Gertrude Bolling![]() |
![]() | Annie L Bolling![]() |
![]() | William A Bolling![]() |
![]() | Bertha Bolling![]() |
![]() | J Randolph Bolling![]() |
![]() | Richard W Bolling![]() |
![]() | Norman Galt![]() ![]() |
![]() | Edith White Bolling![]() ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.