KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
![]() | James Waldron![]() ![]() |
![]() | Lucinda Reese![]() ![]() |
![]() | Sarah Elizabeth Waldron![]() ![]() |
![]() | Matilda Ann Waldron![]() |
![]() | John Franklin Waldron![]() ![]() |
![]() | Barbara Francilla Waldron![]() ![]() |
![]() | Amanda Josephine Waldron![]() ![]() |
![]() | William Mead![]() |
![]() | Maria![]() |
![]() | William G Mead![]() |
![]() | Caroline Mead![]() |
![]() | Mary Edwards Mead![]() ![]() |
![]() | James Henry Waldron![]() ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.