KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 2651 to 2662 of 2662
# | Source ID | Title, Author |
---|---|---|
2651 | S1627 | World War II and Korean Conflict Veterans Interred Overseas National Archives and Records Administration |
2652 | S240 | World War II Navy, Marine Corps, and Coast Guard Casualties, 1941-1945 Ancestry.com |
2653 | S1402 | World War II Prisoners of the Japanese, 1941-1945 Ancestry.com |
2654 | S2028 | Württemberg, Germany, Family Tables, 1550-1985 Ancestry.com |
2655 | S2029 | Württemberg, Germany, Lutheran Baptisms, Marriages, and Burials, 1500-1985 Ancestry.com |
2656 | S1494 | WWI, WWII, and Korean War Casualty Listings Ancestry.com |
2657 | S1124 | Wyoming, Compiled Census Index, 1860-1910 Ancestry.com |
2658 | S1125 | Wyoming, U.S., Death Records, 1909-1971 Ancestry.com |
2659 | S1123 | Wyoming, U.S., Divorce Records, 1941-1969 Ancestry.com |
2660 | S2461 | Wyoming, U.S., Marriage Records, 1869-1971 Ancestry.com |
2661 | S2690 | Wyoming, U.S., State and County Marriage Records, 1869-1973 Ancestry.com |
2662 | S2354 | York County, 1648-1657 Ancestry.com |
We make every effort to document our research. If you have something you would like to add, please contact us.