KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 51 to 100 of 383
# | Notes | Linked to |
---|---|---|
51 | North Carolina, Deaths, 1906-1930. Salt Lake City, Utah: FamilySearch, 2013. | Source (S2726)
|
52 | Ohio Marriage Index, 1970 and 1972-2007. Columbus, Ohio: Ohio Department of Health, Office of Vital Statistics, 2008. | Source (S2818)
|
53 | Oregon Death Records, 1864-1971. Salem, Oregon: Oregon State Archives. | Source (S2680)
|
54 | Oregon, County Marriage Records, 1849-1967. Salem, Oregon: Oregon State Archive. | Source (S2687)
|
55 | Probate Court. Marriage License. County of Greenville, South Carolina, Probate Court. https://www.greenvillecounty.org/apps/MLSearch/default.aspx. | Source (S2741)
|
56 | Sacramental Records, 1800-1976. Joliet, Illinois: Catholic Diocese of Joliet. | Source (S2922)
|
57 | Selected U.S. Naturalization Records. Washington D.C.: National Archives and Records Administration. | Source (S2143)
|
58 | Sons of the American Revolution Membership Applications, 1889-1970. Louisville, Kentucky: National Society of the Sons of the American Revolution. Microfilm, 508 rolls. | Source (S2764)
|
59 | South Dakota, State Census, 1935. Salt Lake City, Utah: FamilySearch, 2013. | Source (S458)
|
60 | State population census schedules, 1915. New York State Archives, Albany, New York. | Source (S1948)
|
61 | Tacoma Area Obituaries Database. Tacoma Public Library. http://search.tacomapubliclibrary.org/obits/: accessed 4 January 2016. | Source (S2724)
|
62 | Tennessee Death Records, 1908-1965. Nashville, Tennessee: Tennessee State Library and Archives. Tennessee City Death Records Nashville, Knoxville, Chattanooga, Memphis 1848-1907. Nashville, Tennessee: Tennessee State Library and Archives. | Source (S2758)
|
63 | Tennessee State Marriages, 1780-2002. Nashville, TN, USA: Tennessee State Library and Archives. Microfilm. | Source (S2655)
|
64 | Texas Birth Index, 1903-1997. Texas: Texas Department of State Health Services. Microfiche. | Source (S1457)
|
65 | Texas Birth Index, 1903-1997. Texas: Texas Department of State Health Services. Microfiche. | Source (S2162)
|
66 | Texas Birth Index, 1903-1997. Texas: Texas Department of State Health Services. Microfiche. | Source (S2692)
|
67 | The Obituary Daily Times. The Obituary Daily Times. http://www.rootsweb.ancestry.com/~obituary. | Source (S2668)
|
68 | United States, Veterans Administration Master Index, 1917-1940. Salt Lake City, Utah: FamilySearch, 2019. Veterans Administration Master Index, 1917 - 9/16/1940. NAI 76193916. Record Group 15: Records of the Department of Veterans Affairs, 1773 - 2007. National Archives at St. Louis, St. Louis, Missouri, U.S.A. | Source (S2916)
|
69 | Utah, Marriages, 1887-1966. Salt Lake City, Utah: FamilySearch, 2013. | Source (S2897)
|
70 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S1067)
|
71 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S2107)
|
72 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S2163)
|
73 | Washington State Archives. Olympia, Washington: Washington State Archives. | Source (S152)
|
74 | Washington State Archives. Olympia, Washington: Washington State Archives. | Source (S1077)
|
75 | Washington, County Marriages, 1855-2008. Salt Lake City, Utah: FamilySearch, 2013. | Source (S1884)
|
76 | Washington, Death Certificates, 1907-1960. Salt Lake City, Utah: FamilySearch, 2013. | Source (S2715)
|
77 | Western States Marriage Index. Brigham Young University–Idaho. http://abish.byui.edu/specialCollections/westernStates/search.cfm. | Source (S2876)
|
78 | "Georgia Deaths, 1914–1927." Index. FamilySearch, Salt Lake City, Utah, 2007. "Georgia Deaths, 1914–1927" and "Georgia Deaths, 1930," images, FamilySearch. Georgia Department of Health and Vital Statistics, Atlanta, Georgia. | Source (S2803)
|
79 | "Kansas Deaths and Burials, 1885–1930." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | Source (S2723)
|
80 | "Minnesota Births and Christenings, 1840–1980." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | Source (S2019)
|
81 | "Minnesota Marriages, 1849–1950." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | Source (S2147)
|
82 | "Ohio Births and Christenings, 1821-1962." Index. FamilySearch, Salt Lake City, Utah, 2009, 2011. Index entries derived from digital copies of original and compiled records. | Source (S151)
|
83 | "Tennessee Deaths and Burials, 1874–1955." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | Source (S2759)
|
84 | "West Virginia Births." Index. FamilySearch, Salt Lake City, Utah, 2008, 2009. From digital images of copies of originals housed in County Courthouses throughout West Virginia. Birth records. | Source (S2751)
|
85 | "West Virginia Deaths, 1853–1970." Index. FamilySearch, Salt Lake City, Utah. From originals housed in county courthouses throughout West Virginia. "Death Records.". | Source (S2765)
|
86 | "West Virginia Marriages, 1853–1970." Index. FamilySearch, Salt Lake City, Utah, 2008, 2009. Digital images of originals housed in County Courthouses in various counties throughout West Virginia. Marriage records. | Source (S2750)
|
87 | "Wisconsin Births and Christenings." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | Source (S2166)
|
88 | Source (S2130)
| |
89 | Source (S2702)
| |
90 | Source (S2669)
| |
91 | Source (S2805)
| |
92 | Cemetery Records Records of the American Battle Monuments Commission, Arlington, VA. Headstone Inscription and Interment Records for U.S. Military Cemeteries on Foreign Soil, 1942–1949. Microfilm Series A1 43, NAID: 7408555. Records of the American Battle Monuments Commission, 1918–ca. 1995. Record Group 117. The National Archives in Washington, D.C. | Source (S2801)
|
93 | Consolidated Lists of Civil War Draft Registrations, 1863-1865. NM-65, entry 172, 620 volumes. NAI: 4213514. Records of the Provost Marshal General’s Bureau (Civil War), Record Group 110. National Archives at Washington D.C. | Source (S2062)
|
94 | Electronic Army Serial Number Merged File, 1938-1946. NAID: 1263923. World War II Army Enlistment Records; Records of the National Archives and Records Administration, Record Group 64; National Archives at College Park. College Park, Maryland, U.S.A. | Source (S2705)
|
95 | Indian Census Rolls, 1885-1940; National Archives Microfilm Publication M595, 692 rolls; NAID: 595276. Records of the Bureau of Indian Affairs, Record Group 75; The National Archives in Washington, D.C. | Source (S2663)
|
96 | Naturalization Records. National Archives at Riverside, Peris, California. Naturalization Records. National Archives at San Francisco, San Bruno, California. A full list of sources can be found here. | Source (S2775)
|
97 | Wyoming Marriage, Death, and Divorce Indices. Wyoming State Archives. Cheyenne, WY. Wyoming State Marriage Records. Wyoming State Archives. Cheyenne, WY. Wyoming County Marriage Records. Wyoming State Archives. Cheyenne, WY/. | Source (S2877)
|
98 | Death Records. Michigan Department of Community Health, Division for Vital Records and Health Statistics, Lansing, Michigan. | Source (S2820)
|
99 | Idaho. Department of Health and Welfare. Death Index and Images, 1911–1971. Idaho Bureau of Vital Records and Health Statistics, Boise, Idaho. | Source (S2838)
|
100 | Marriage Records, 1947-1971. Idaho Department of Health and Welfare, Bureau of Vital Records and Health Statistics; Boise, Idaho. Idaho Marriages, 1842-1996. Upper Snake River Family History Center and Ricks College. Rexburg, Idaho. Idaho Marriage Records, 1842-1967. Idaho State Department of Health. Boise, Idaho. | Source (S2718)
|
We make every effort to document our research. If you have something you would like to add, please contact us.