KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 301 to 350 of 383
# | Notes | Linked to |
---|---|---|
301 | Ruled Accidental Drowning. (He's listed as divorced at this time.) | Ambrosia, Nick Emmanuel (I23329)
|
302 | Saint Joseph Cemetery | Haehn, Susanna Lidwina (I624)
|
303 | Saint Joseph's Cemetery | Thelen, Benedict Michael Jr (I637)
|
304 | Saint Joseph's Cemetery | Schmidtbauer, Henry Andrew (I760)
|
305 | Saint Joseph's Cemetery | Schantzen, Merne Marie Ann (I794)
|
306 | Saint Martin Catholic Cemetery | Haehn, Valentine (I698)
|
307 | Saint Paul's Lutheran Cemetery | Delaney, Daniel Francis (I754)
|
308 | Section: Baby, Lot: 2, Block: Fam Qtr: 16 | Tobius, Baby Girl (I6405)
|
309 | Section: Baby, Lot: 3, Block: Fam Row: Qtr 23 | Tobius, Clifford (I6404)
|
310 | See newspaper information provided with each entry. | Source (S2101)
|
311 | See newspaper information provided with each entry. | Source (S2123)
|
312 | See newspaper information provided with each entry. | Source (S2632)
|
313 | See newspaper information provided with each entry. | Source (S2658)
|
314 | See newspaper information provided with each entry. | Source (S2666)
|
315 | See newspaper information provided with each entry. | Source (S2671)
|
316 | See newspaper information provided with each entry. | Source (S2679)
|
317 | See newspaper information provided with each entry. | Source (S2713)
|
318 | See newspaper information provided with each entry. | Source (S2725)
|
319 | See newspaper information provided with each entry. | Source (S2739)
|
320 | See newspaper information provided with each entry. | Source (S2772)
|
321 | See newspaper information provided with each entry. | Source (S2831)
|
322 | See source information provided with each entry. | Source (S2102)
|
323 | Sheriff's Records. Textual records. Tulare County Sheriff's Office, Visalia, California, USA. | Source (S2704)
|
324 | Social Security Administration. Social Security Death Index, Master File. Social Security Administration. | Source (S50)
|
325 | Social Security Administration. Social Security Death Index, Master File. Social Security Administration. | Source (S1433)
|
326 | Social Security Applications and Claims, 1936-2007. | Source (S2118)
|
327 | South Carolina Department of Archives and History. Birth Certificates. South Carolina Department of Archives and History. | Source (S2795)
|
328 | South Carolina. South Carolina death records. Columbia, SC, USA: South Carolina Department of Archives and History. South Carolina Death Records, South Carolina Department of Archives and History, Columbia, South Carolina, USA. | Source (S2796)
|
329 | South Dakota Birth Records With Birth Dates Over 100 Years. South Dakota Department of Health, Pierre, South Dakota. | Source (S1949)
|
330 | South Dakota Department of Health. South Dakota Marriage Index, 1905-1914, 1950-2013 and South Dakota Marriage Certificates, 1905-1949, 2014-2018. Pierre, SD, USA: South Dakota Department of Health. | Source (S2675)
|
331 | St-Joseph-de-Soulanges Church | Ravary dit Francoeur, Mathilde (I3040)
|
332 | State of California. California Birth Index, 1905-1995. Sacramento, CA, USA: State of California Department of Health Services, Center for Health Statistics. | Source (S2695)
|
333 | State of California. California Death Index, 1940-1997. Sacramento, CA, USA: State of California Department of Health Services, Center for Health Statistics. | Source (S2754)
|
334 | State of California. California Divorce Index, 1966-1984. Microfiche. Center for Health Statistics, California Department of Health Services, Sacramento, California. | Source (S2777)
|
335 | State of California. California Marriage Index, 1960-1985. Microfiche. Center for Health Statistics, California Department of Health Services, Sacramento, California. | Source (S2672)
|
336 | State of Florida. Florida Death Index, 1877-1998. Florida: Florida Department of Health, Office of Vital Records, 1998. | Source (S1450)
|
337 | State of Georgia. Indexes of Vital Records for Georgia: Deaths, 1919-1998. Georgia, USA: Georgia Health Department, Office of Vital Records, 1998. Indexes of Vital Records for Georgia: Deaths, 1919-1998, Georgia Health Department, Office of Vital Records, State of Georgia, Georgia, USA, 1998. | Source (S2729)
|
338 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S2172)
|
339 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S2698)
|
340 | State of Montana, Montana State Deaths, 1868-2018, State of Montana Department of Public Health and Human Services, Office of Vital Statistics, Helena, Montana. | Source (S718)
|
341 | State of North Carolina. An Index to Marriage Bonds Filed in the North Carolina State Archives. Raleigh, NC, USA: North Carolina Division of Archives and History, 1977. | Source (S2780)
|
342 | State of Oregon. Oregon Death Index, 1903-1998. Salem, OR, USA: Oregon State Archives and Records Center. Oregon Death Indexes, 1903-1970. Salem, OR, USA: Oregon State Library. Oregon Death Indexes, 1971-2008. Salem, OR, USA: Oregon State Library. | Source (S2167)
|
343 | State of Oregon. Oregon, Marriage Indexes, 1906-1924, 1946-2008. Portland, OR, USA: Oregon Health Division, Center for Health Statistics. Oregon, Marriage Indexes, 1906-1924, 1946-2008. Salem, OR, USA: Oregon State Library. Oregon, Marriage Indexes, 1925-1945. Courtesy of www.vitalsearch-worldwide.com. | Source (S2683)
|
344 | Struck by a car | Anacker, Hans Edward (I16122)
|
345 | Suicide (After murdering his wife) | Mayhak, Richard Lee (I534)
|
346 | Suicide by gunshot | Muse, Zachary Asher (I23286)
|
347 | Tahoma Cemetery | Mayhak, Marvin Mark (I110)
|
348 | Tahoma Cemetery | Mayhak, Nadine Diane (I193)
|
349 | Tahoma Cemetery | Waldron, Flora Ann (I463)
|
350 | Tahoma Cemetery | Mayhak, Clifford James (I6418)
|
We make every effort to document our research. If you have something you would like to add, please contact us.