KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 151 to 200 of 383
# | Notes | Linked to |
---|---|---|
151 | Charged by King James V of witchcraft and burned alive at the stake | Douglas, Janet Lady Glamis (I14819)
|
152 | Chicago and North Western Railroad Employee Records. Chicago & North Western Historical Society, Berwyn, Illinois. Chicago, St. Paul, Minneapolis & Omaha Railway Employee Records. Chicago & North Western Historical Society, Berwyn, Illinois. | Source (S2714)
|
153 | Cockacoeske was known to have a son who was called Captain John West. Based on the name, and the gossip at the time that he was the "son of an English colonel," the assumption is he's either the son of John West (1590-1659) or his son John West (1632-1691). | West, John Captain (I17834)
|
154 | Complications from surgery | Bing, Carol Palmer (I5109)
|
155 | County Marriage Records, 1828–1978. The Georgia Archives, Morrow, Georgia. | Source (S2815)
|
156 | Dannebod Cemetery | Nielsen, Maren Sophie K (I346)
|
157 | Death Records. Nevada Department of Health, Carson City, Nevada. | Source (S2918)
|
158 | Department of Health, Office of Vital Records and Statistics. Death Certificates, 1904-1961. Series 81448. Utah State Archives, Salt Lake City, Utah. Department of Health, Office of Vital Records and Statistics. Military Death Certificates: 1941-1953. Series 3769. Utah State Archives, Salt Lake City, Utah. | Source (S2862)
|
159 | Died in a house fire | Stepetin, Zenia Kay (I23497)
|
160 | Diphtheria | Parker, Phoebe Jane (I5475)
|
161 | Diphtheria | Crasco, Gordon Wayne (I23478)
|
162 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F822)
|
163 | Drowned | Davis, Ralph Rayford (I7194)
|
164 | Drowned in lake | Anderson, Patricia Ann (I15920)
|
165 | Ellsberry, Elizabeth Prather, comp. Cemetery Records of Miller County, Missouri. Vol. I. Chillicothe, MO, USA: Elizabeth Prather Ellsberry, c1963. | Source (S2809)
|
166 | Evergreen Hill Cemetery | Pride, Robert Cassious (I594)
|
167 | First couple to be married in the Pass-a-Grille area of Saint Petersburg | Family: Whitted, Thomas Austin / Phillips, Julia Jenette (F640)
|
168 | Florida Department of Health. Florida Divorce Index, 1927-2001. Jacksonville, FL, USA: Florida Department of Health. | Source (S1437)
|
169 | Former Mistress - Their children were legitimized by decree of Richard II, but not allowed to inherit the throne | Family: of Gaunt, John Duke of Lancaster Duke of Aquitaine / de Roet, Katherine Duchess of Lancaster (F4119)
|
170 | Fort Bliss National Cemetery | Mayhak, Delmur Roy Sr (I294)
|
171 | Fort Snelling National Cemetery | Lindahl, Milton Wallace (I46)
|
172 | Fort Snelling National Cemetery | Burhite, Ernest Ray (I886)
|
173 | Fort Snelling National Cemetery, Section 4, Site 225, US ARMY, TEC 5, WORLD WAR II | Jensen, Melvin Kenneth (I434)
|
174 | Fuller Cemetery | Black, Randall L (I24567)
|
175 | Furreby By in Børglum Sogn | Sørensen, Leopold Arnold (I444)
|
176 | Gastroenteritis, cause unknown | Crasco, Ethelyn Frances (I23479)
|
177 | Georgia marriage information taken from county courthouse records. Many of these records were extracted from copies of the original records in microfilm, microfiche, or book format, located at the Family History Library. | Source (S2816)
|
178 | Greenwood Cemetery | McCaskey, James Richard Sr (I34)
|
179 | Greenwood Cemetery, NE 1/4, Section 48 | Whitted, Ida Mae (I22955)
|
180 | Hanged for murder of John Busbridge | Fiennes, Thomas 9th Baron Dacre (I12872)
|
181 | Hanged, drawn and quartered | Graham, James 5th Earl of Montrose Marquis of Montrose (I10948)
|
182 | He no longer appears in Censuses beginning with the 1810 one. | Phillips, Reuben Sr (I23872)
|
183 | He told the Censuses this was his birthday, but the NJ archives say Jan 1854... | Waldron, William (I22759)
|
184 | He was born in Beaverdam Township, which is now part of Canton. | Hall, Elisha James P (I397)
|
185 | Held at The White House during Andrew Jackson's presidency. (Mary Anne Eastin was the grand-niece of Rachel Donelson Jackson.) | Family: Polk, Lucius Junius Sr / Eastin, Mary Ann (F2131)
|
186 | Hemorrhage of Cerebellum | Gardner, Laura Emma (I23332)
|
187 | His birth certificate shows he was named Homer originally, but just 3 months later, the 1910 Census in April shows him being called Bennie (short for Benjamin Franklin) and he used some form of that name for the rest of his life, including for Social Security. | Mayhak, Homer (I424)
|
188 | His tombstone says 1949, but the newspapers reported his death as of 1950. | Massey, William Baxter Sr (I20894)
|
189 | Holy Trinity Cemetery | Ronspiez, William Herman (I909)
|
190 | Idaho. Department of Health and Welfare. State Birth Index. Idaho Bureau of Vital Records and Health Statistics, Boise, Idaho. | Source (S2056)
|
191 | Idaho. Department of Health and Welfare. State Birth Index. Idaho Bureau of Vital Records and Health Statistics, Boise, Idaho. | Source (S2660)
|
192 | Infection of Lungs | Waldron, Romain (I4329)
|
193 | Influenza | Isenhower, Charles Gordon (I10132)
|
194 | Influenza | Isenhower, Henry Harold (I10146)
|
195 | Iowa Births, 1880-1904, 1921-1946. State Historical Society of Iowa, State Archives, Des Moines, Iowa.; Iowa Delayed Births, 1856-1940. State Historical Society of Iowa, States Archives, Des Moines, Iowa. | Source (S2825)
|
196 | Iowa Deaths, 1880-1904. State Historical Society of Iowa, State Archives, Des Moines, Iowa.; Iowa, Deaths, 1920-1951. State Historical Society of Iowa, State Archives, Des Moines, Iowa. | Source (S2835)
|
197 | It was originally called Coteau-Landing, Monteregie Region, Quebec, Canada, but it was merged with other areas into Les Coteaux and included in Vaudreuil-Solanges. | Sauvage, Catherine (I3039)
|
198 | Jackson, Ron V., Accelerated Indexing Systems, comp.. Georgia Census, 1790-1890. Compiled and digitized by Mr. Jackson and AIS from microfilmed schedules of the U.S. Federal Decennial Census, territorial/state censuses, and/or census substitutes. | Source (S2821)
|
199 | Kenai City Cemetery | White, Bernard Dale (I391)
|
200 | Kenai City Cemetery | Sorensen, Norma Jean (I446)
|
We make every effort to document our research. If you have something you would like to add, please contact us.