KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 51 to 100 of 19,248 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
51 | ![]() | 17820408_M_Sauvage_J_Benoit_ML_Cedres Mariage Jean Sauvage et Marie Louise Benoit. Copie beaucoup plus claire de FS | ||
52 | ![]() | 17821007_M_Sauvage_J_Martin_Marg_Cedres Copie beaucoup plus claire du mariage de Jean Sauvage veuf avec Marguerite Martin. | ||
53 | ![]() | 1790 United States Federal Census Year: 1790; Census Place: Prince Georges, Maryland; Series: M637; Roll: 3; Page: 278; Image: 163; Family History Library Film: 0568143 | ||
54 | ![]() | 1790 United States Federal Census Year: 1790; Census Place: Balls Town, Albany, New York; Series: M637; Roll: 6; Page: 295; Image: 294; Family History Library Film: 0568146 | ||
55 | ![]() | 1790 United States Federal Census Year: 1790; Census Place: Greenville, South Carolina; Series: M637; Roll: 11; Page: 107; Image: 80; Family History Library Film: 0568151 | ||
56 | ![]() | 179747_10153882557136204_8678114508912417195_n | ||
57 | ![]() | 1800 United States Federal Census Year: 1800; Census Place: Hallifax, Warren, North Carolina; Series: M32; Roll: 32; Page: 805; Image: 804; Family History Library Film: 337908 | ||
58 | ![]() | 1800 United States Federal Census Year: 1800; Census Place: Greenville, South Carolina; Series: M32; Roll: 47; Page: 259; Image: 503; Family History Library Film: 181422 | ||
59 | ![]() | 1800 United States Federal Census Year: 1800; Census Place: Charlton, Saratoga, New York; Series: M32; Roll: 27; Page: 1071; Image: 49; Family History Library Film: 193715 | ||
60 | ![]() | 1800 United States Federal Census Year: 1800; Census Place: Lincoln, North Carolina; Series: M32; Roll: 29; Page: 870; Image: 419; Family History Library Film: 337905 | ||
61 | ![]() | 1801 Denmark Census Rigsarkivet: Danish National Archives; Denmark; Folketælling 1801; Reference: 01752 |
More Links | |
62 | ![]() | 1805 Sept 30, Leonard Ravary Dit Francou, Josephte Chateloy Ditte Latalippe, Place of Worship is St-Joseph-de-Soulanges, Marriag 1805 Sept 30, Leonard Ravary Dit Francou, Josephte Chateloy Ditte Latalippe, Place of Worship is St-Joseph-de-Soulanges, Marriage Place is Les Cèdres, Québec, Canada |
Date: 1805 Sept 30 |
|
63 | ![]() | 180px-George_IV_of_the_United_Kingdom | ||
64 | ![]() | 1810 United States Federal Census Year: 1810; Census Place: Wilkesborough, Wilkes, North Carolina; Roll: 43; Page: 878; Image: 00527; Family History Library Film: 0337916 | ||
65 | ![]() | 1810 United States Federal Census Year: 1810; Census Place: Hillsborough, Orange, North Carolina; Roll: 41; Page: 858; Image: 00283; Family History Library Film: 0337914 | ||
66 | ![]() | 1810 United States Federal Census Year: 1810; Census Place: New Kent, New Kent, Virginia; Roll: 70; Page: 762; Image: 00211; Family History Library Film: 0181430 | ||
67 | ![]() | 1810 United States Federal Census Year: 1810; Census Place: Hillsborough, Orange, North Carolina; Roll: 41; Page: 800; Image: 00227; Family History Library Film: 0337914 | ||
68 | ![]() | 1810 United States Federal Census Year: 1810; Census Place: Princess Anne, Virginia; Roll: 70; Page: 317; Image: 00603; Family History Library Film: 0181430 | ||
69 | ![]() | 1820 United States Federal Census 1820 U S Census; Census Place: East of the South Fork of the Catawba River, Lincoln, North Carolina; Page: 356; NARA Roll: M33_83; Image: 232 | ||
70 | ![]() | 1820 United States Federal Census 1820 U S Census; Census Place: Greenville, South Carolina; Page: 91; NARA Roll: M33_120; Image: 151 | ||
71 | ![]() | 1820 United States Federal Census 1820 U S Census; Census Place: Lawrence, Indiana; Page: 105; NARA Roll: M33_14; Image: 147 | ||
72 | ![]() | 1820 United States Federal Census 1820 U S Census; Census Place: Warrenton, Warren, North Carolina; Page: 796; NARA Roll: M33_82; Image: 438 | ||
73 | ![]() | 1820 United States Federal Census 1820 U S Census; Census Place: Orange, North Carolina; Page: 330; NARA Roll: M33_82; Image: 187 | ||
74 | ![]() | 1820 United States Federal Census 1820 U S Census; Census Place: Norfolk, Virginia; Page: 139; NARA Roll: M33_131; Image: 150 | ||
75 | ![]() | 1830 Federal Census | ||
76 | ![]() | 1830 United States Federal Census 1830; Census Place: Orleans, Jefferson, New York; Series: M19; Roll: 92; Page: 310; Family History Library Film: 0017152 | ||
77 | ![]() | 1830 United States Federal Census 1830; Census Place: Greenville, South Carolina; Series: M19; Roll: 172; Page: 333; Family History Library Film: 0022506 | ||
78 | ![]() | 1830 United States Federal Census Year: 1830; Census Place: Grayson, Virginia; Series: M19; Roll: 190; Page: 261; Family History Library Film: 0029669 | ||
79 | ![]() | 1830 United States Federal Census 1830; Census Place: Greenville, South Carolina; Series: M19; Roll: 172; Page: 303; Family History Library Film: 0022506 | ||
80 | ![]() | 1830 United States Federal Census 1830; Census Place: Lawrence, Indiana; Series: M19; Roll: 26; Page: 66; Family History Library Film: 0007715 | ||
81 | ![]() | 1830 United States Federal Census 1830; Census Place: Fayette, Georgia; Series: M19; Roll: 17; Page: 191; Family History Library Film: 0007037 | ||
82 | ![]() | 1830 United States Federal Census 1830; Census Place: Sandy Creek, Warren, North Carolina; Series: M19; Roll: 125; Page: 605; Family History Library Film: 0018091 | ||
83 | ![]() | 1830 United States Federal Census 1830; Census Place: Orange, North Carolina; Series: M19; Roll: 123; Page: 252; Family History Library Film: 0018089 | ||
84 | ![]() | 1830 United States Federal Census Year: 1830; Census Place: New Hanover, North Carolina; Series: M19; Roll: 123; Page: 148A; Family History Library Film: 0018089 | ||
85 | ![]() | 1830 United States Federal Census 1830; Census Place: Norfolk, Norfolk, Virginia; Series: M19; Roll: 197; Page: 403; Family History Library Film: 0029676 | ||
86 | ![]() | 1834 Denmark Census Rigsarkivet: Danish National Archives; Denmark; Folketælling 1834 |
More Links | |
87 | ![]() | 1834 Denmark Census Rigsarkivet: Danish National Archives; Denmark; Folketælling 1834 |
More Links | |
88 | ![]() | 18360215_M_Ravari_P_Sauvage_Cath | ||
89 | ![]() | 1840 United States Federal Census Year: 1840; Census Place: Platte, Missouri; Roll: 228; Page: 115; Family History Library Film: 0014857 | ||
90 | ![]() | 1840 United States Federal Census Year: 1840; Census Place: Lawrence, Indiana; Page: 225 | ||
91 | ![]() | 1840 United States Federal Census Year: 1840; Census Place: Lawrence, Indiana; Roll: 86; Page: 188; Family History Library Film: 0007727 | ||
92 | ![]() | 1840 United States Federal Census Year: 1840; Census Place: Warren, North Carolina; Roll: 372; Page: 37; Family History Library Film: 0018098 | ||
93 | ![]() | 1840 United States Federal Census Year: 1840; Census Place: Maury, Tennessee; Page: 324; Family History Library Film: 0024548 | ||
94 | ![]() | 1840 United States Federal Census Year: 1840; Census Place: Fentress, Tennessee; Roll: 523; Page: 17; Family History Library Film: 0024545 | ||
95 | ![]() | 1840 United States Federal Census Year: 1840; Census Place: District 730, Campbell, Georgia; Page: 26; Family History Library Film: 0007042 | ||
96 | ![]() | 1840 United States Federal Census Year: 1840; Census Place: Charlton, Saratoga, New York; Page: 23 | ||
97 | ![]() | 1840 United States Federal Census Year: 1840; Census Place: Davidson, Tennessee; Roll: 520; Page: 278; Family History Library Film: 0024543 | ||
98 | ![]() | 1840 United States Federal Census Year: 1840; Census Place: Pendleton, Virginia; Page: 144 | ||
99 | ![]() | 1840 United States Federal Census Year: 1840; Census Place: Randolph, Illinois; Roll: 68; Page: 241; Family History Library Film: 0007645 | ||
100 | ![]() | 1840 United States Federal Census Year: 1840; Census Place: Tyrrell, North Carolina; Page: 236; Family History Library Film: 0018098 |
We make every effort to document our research. If you have something you would like to add, please contact us.