KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 4,151 to 4,200 of 19,794 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
4151 | ![]() | Alabama, County Marriage Records, 1805-1967 | ||
4152 | ![]() | Alabama, Marriage Index, 1800-1969 | ||
4153 | ![]() | Alabama, Marriage Index, 1800-1969 | ||
4154 | ![]() | Alabama, Marriage Index, 1800-1969 | ||
4155 | ![]() | Alabama, Marriage Index, 1800-1969 | ||
4156 | ![]() | Alabama, Marriage Index, 1800-1969 | ||
4157 | ![]() | Alabama, Marriage Index, 1800-1969 | ||
4158 | ![]() | Alabama, Marriage Index, 1800-1969 | ||
4159 | ![]() | Alabama, Marriage Index, 1800-1969 | ||
4160 | ![]() | Alabama, Marriage Index, 1800-1969 | ||
4161 | ![]() | Alabama, Marriage Index, 1800-1969 | ||
4162 | ![]() | Alabama, Marriage Index, 1800-1969 | ||
4163 | ![]() | Alabama, Marriage Index, 1800-1969 | ||
4164 | ![]() | Alabama, Marriage Index, 1800-1969 | ||
4165 | ![]() | Alabama, Marriage Index, 1800-1969 | ||
4166 | ![]() | Alabama, Marriage Index, 1800-1969 | ||
4167 | ![]() | Alabama, Marriage Index, 1800-1969 | ||
4168 | ![]() | Alabama, Marriage Index, 1800-1969 | ||
4169 | ![]() | Alabama, Marriage Indexes, 1814-1935 | ||
4170 | ![]() | Alabama, Marriage Indexes, 1814-1935 | ||
4171 | ![]() | Alabama, Marriage Indexes, 1814-1935 | ||
4172 | ![]() | Alabama, Marriage Indexes, 1814-1935 | ||
4173 | ![]() | Alabama, Marriage Indexes, 1814-1935 | ||
4174 | ![]() | Alabama, Marriage Indexes, 1814-1935 | ||
4175 | ![]() | Alabama, Surname Files Expanded, 1702–1981 Alabama Department of Archives and History; Montgomery, AL; Alabama Surname Files; Box or Film Number: M85.0192 | ||
4176 | ![]() | Alabama, Surname Files Expanded, 1702–1981 Alabama Department of Archives and History; Montgomery, AL; Alabama Surname Files; Box or Film Number: M84.0062 | ||
4177 | ![]() | Alabama, Surname Files Expanded, 1702–1981 Alabama Department of Archives and History; Montgomery, AL; Alabama Surname Files; Box or Film Number: M85.0192 | ||
4178 | ![]() | Alabama, Surname Files Expanded, 1702–1981 Alabama Department of Archives and History; Montgomery, AL; Alabama Surname Files; Box or Film Number: M84.0155 |
More Links | |
4179 | ![]() | Alabama, Surname Files Expanded, 1702–1981 Alabama Department of Archives and History; Montgomery, AL; Alabama Surname Files; Box or Film Number: M84-0048 |
More Links | |
4180 | ![]() | Alabama, Surname Files Expanded, 1702–1981 Alabama Department of Archives and History; Montgomery, AL; Alabama Surname Files; Box or Film Number: M85.0192 | ||
4181 | ![]() | Alabama, Surname Files Expanded, 1702–1981 Alabama Department of Archives and History; Montgomery, AL; Alabama Surname Files; Box or Film Number: M84-4558 | ||
4182 | ![]() | Alabama, Surname Files Expanded, 1702–1981 Alabama Department of Archives and History; Montgomery, AL; Alabama Surname Files; Box or Film Number: M85.0268 | ||
4183 | ![]() | Alabama, Surname Files Expanded, 1702–1981 Alabama Department of Archives and History; Montgomery, AL; Alabama Surname Files; Box or Film Number: M85.0587 | ||
4184 | ![]() | Alabama, Surname Files Expanded, 1702–1981 Alabama Department of Archives and History; Montgomery, AL; Alabama Surname Files; Box or Film Number: M84-4543 |
More Links | |
4185 | ![]() | Alabama, Surname Files Expanded, 1702–1981 Alabama Department of Archives and History; Montgomery, AL; Alabama Surname Files; Box or Film Number: M84-4724 | ||
4186 | ![]() | Alabama, Surname Files Expanded, 1702–1981 Alabama Department of Archives and History; Montgomery, AL; Alabama Surname Files; Box or Film Number: M85.0192 | ||
4187 | ![]() | Alabama, Surname Files Expanded, 1702–1981 Alabama Department of Archives and History; Montgomery, AL; Alabama Surname Files; Box or Film Number: M84.0062 | ||
4188 | ![]() | Alabama, Texas and Virginia, Confederate Pensions, 1884-1958 Library of Virginia; Richmond, Virginia; Confederate Pension Rolls, Veterans and Widows; Collection #: CP-5_160; Roll #: 160; Roll Description: Tazewell County (surnames Joy - Wh) | ||
4189 | ![]() | Alabama, Texas and Virginia, Confederate Pensions, 1884-1958 Texas State Library and Archives Commission; Austin, Texas; Confederate Pension Applications, 1899-1975; Collection #: CPA18476; Roll #: 250; Roll Description: Pension File Nos 18476 to 18505, Application Years 1907 to 1910 | ||
4190 | ![]() | Alabama, Texas and Virginia, Confederate Pensions, 1884-1958 Texas State Library and Archives Commission; Austin, Texas; Confederate Pension Applications, 1899-1975; Collection #: CPA18476; Roll #: 250; Roll Description: Pension File Nos 18476 to 18505, Application Years 1907 to 1910 | ||
4191 | ![]() | Alabama, Texas and Virginia, Confederate Pensions, 1884-1958 Alabama Department of Archives and History; Montgomery, Alabama; Confederate Pension Applications, 1880-1940; Collection #: Microfilm in the Research Room; Roll Description: Snodgrass, James A. - Speakman, Aaron H. | ||
4192 | ![]() | Alabama, Texas and Virginia, Confederate Pensions, 1884-1958 Texas State Library and Archives Commission; Austin, Texas; Confederate Pension Applications, 1899-1975; Collection #: CPA16526; Roll #: 2434; Roll Description: Pension File Nos. 43381 to 43415, Application Years 1926 to 1927 |
More Links | |
4193 | ![]() | Alabama, Texas and Virginia, Confederate Pensions, 1884-1958 Texas State Library and Archives Commission; Austin, Texas; Confederate Pension Applications, 1899-1975; Collection #: CPA24837; Roll #: 501; Roll Description: Pension File Nos 24837 to 24865, Application Years 1906 to 1913 | ||
4194 | ![]() | Alabama, Texas and Virginia, Confederate Pensions, 1884-1958 Alabama Department of Archives and History; Montgomery, Alabama; Confederate Pension Applications, 1880-1940; Collection #: Microfilm in the Research Room; Roll Description: Moxley, Daniel N. - Musgrove, William H. | ||
4195 | ![]() | Alabama, Wills and Probate Records, 1753-1999 Will Records, 1867-1944; Author: Alabama. Probate Court (Clay County); Probate Place: Clay, Alabama | ||
4196 | ![]() | Alabama, Wills and Probate Records, 1753-1999 Wills, 1833-1853; Wills and Inventories, 1852-1907; Author: Alabama. Probate Court (Talladega County); Probate Place: Talladega, Alabama | ||
4197 | ![]() | Alain Malda Otteson Hansen From her obituary | ||
4198 | ![]() | Alain Otteson | ||
4199 | ![]() | Alain W Otteson | ||
4200 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 19 Feb 2017 |
We make every effort to document our research. If you have something you would like to add, please contact us.