KL DeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 3,151 to 3,200 of 19,734 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
3151 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Wichita, Sedgwick, Kansas; Roll: m-t0627-01275; Page: 10A; Enumeration District: 107-108B | ||
3152 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: St Cloud, Stearns, Minnesota; Roll: m-t0627-01961; Page: 8A; Enumeration District: 73-69 | ||
3153 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00931; Page: 6A; Enumeration District: 103-339 |
More Links | |
3154 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Portland, Multnomah, Oregon; Roll: m-t0627-03385; Page: 4B; Enumeration District: 37-25 | ||
3155 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Benton, McCook, South Dakota; Roll: m-t0627-03861; Page: 2A; Enumeration District: 44-1 | ||
3156 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: St Paul, Howard, Nebraska; Roll: m-t0627-02250; Page: 3B; Enumeration District: 47-18 |
More Links | |
3157 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Rome, Davison, South Dakota; Roll: m-t0627-03853; Page: 4B; Enumeration District: 18-19 |
More Links | |
3158 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: St Paul, Ramsey, Minnesota; Roll: T627_1998; Page: 11A; Enumeration District: 90-126 |
More Links | |
3159 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Cheektowaga, Erie, New York; Roll: m-t0627-02527; Page: 11A; Enumeration District: 15-43 | ||
3160 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Karluk, Third Judicial Division, Alaska; Roll: m-t0627-04580; Page: 2A; Enumeration District: 3-49 | ||
3161 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Kaukauna, Outagamie, Wisconsin; Roll: m-t0627-04509; Page: 11B; Enumeration District: 44-43 |
More Links | |
3162 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Clear Lake, Cerro Gordo, Iowa; Roll: m-t0627-01146; Page: 1B; Enumeration District: 17-4 | ||
3163 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Soledad, Monterey, California; Roll: m-t0627-00268; Page: 4A; Enumeration District: 27-55 | ||
3164 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Alisal, Monterey, California; Roll: m-t0627-00267; Page: 1A; Enumeration District: 27-11 | ||
3165 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Van Wert, Decatur, Iowa; Roll: m-t0627-01154; Page: 5A; Enumeration District: 27-22 | ||
3166 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Pike, Kentucky; Roll: m-t0627-01350; Page: 18B; Enumeration District: 98-22 | ||
3167 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Washington, Osage, Missouri; Roll: m-t0627-02135; Page: 2A; Enumeration District: 76-17 |
More Links | |
3168 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Hinsdale, Cheshire, New Hampshire; Roll: m-t0627-02284; Page: 9B; Enumeration District: 3-7 | ||
3169 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Powder River, Montana; Roll: m-t0627-02227; Page: 1A; Enumeration District: 38-7 |
More Links | |
3170 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Opportunity, Spokane, Washington; Roll: m-t0627-04363; Page: 7A; Enumeration District: 32-50A | ||
3171 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Tuckahoe, Henrico, Virginia; Roll: m-t0627-04269; Page: 18B; Enumeration District: 44-31C | ||
3172 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Sumter, Sumter, South Carolina; Roll: m-t0627-03842; Page: 6A; Enumeration District: 43-30 | ||
3173 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Juneau, First Judicial Division, Alaska; Roll: m-t0627-04578; Page: 25A; Enumeration District: 1-26 | ||
3174 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Baltimore, Baltimore City, Maryland; Roll: m-t0627-01519; Page: 1A; Enumeration District: 4-304 | ||
3175 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Newburg, Pike, Illinois; Roll: m-t0627-00868; Page: 2B; Enumeration District: 75-25 |
More Links | |
3176 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Bay City, Matagorda, Texas; Roll: m-t0627-04103; Page: 12B; Enumeration District: 161-2 | ||
3177 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: St Cloud, Stearns, Minnesota; Roll: m-t0627-01961; Page: 4B; Enumeration District: 73-62 |
More Links | |
3178 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Alisal, Monterey, California; Roll: m-t0627-00267; Page: 25B; Enumeration District: 27-12 |
More Links | |
3179 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Elwha, Clallam, Washington; Roll: m-t0627-04333; Page: 1B; Enumeration District: 5-12 |
More Links | |
3180 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Krain, Stearns, Minnesota; Roll: m-t0627-01960; Page: 10B; Enumeration District: 73-28 |
More Links | |
3181 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Epsie, Powder River, Montana; Roll: m-t0627-02227; Page: 1A; Enumeration District: 38-30 |
More Links | |
3182 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Rainbow, Cowlitz, Washington; Roll: m-t0627-04337; Page: 10A; Enumeration District: 8-40 | ||
3183 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Everett, Snohomish, Washington; Roll: m-t0627-04359; Page: 63A; Enumeration District: 31-74 | ||
3184 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Oakland, Alameda, California; Roll: m-t0627-00440; Page: 8A; Enumeration District: 61-65 | ||
3185 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Hinsdale, Cheshire, New Hampshire; Roll: m-t0627-02284; Page: 9A; Enumeration District: 3-7 | ||
3186 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: San Jose, Santa Clara, California; Roll: m-t0627-00338; Page: 13B; Enumeration District: 43-93 | ||
3187 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: St Cloud, Stearns, Minnesota; Roll: m-t0627-01961; Page: 4A; Enumeration District: 73-62 | ||
3188 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Sherry, Wood, Wisconsin; Roll: m-t0627-04541; Page: 10A; Enumeration District: 71-36 | ||
3189 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Orofino, Clearwater, Idaho; Roll: m-t0627-00744; Page: 2A; Enumeration District: 18-15 | ||
3190 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Troy, Latah, Idaho; Roll: T627_749; Page: 8A; Enumeration District: 29-36B |
More Links | |
3191 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Belleview, Clallam, Washington; Roll: m-t0627-04333; Page: 3A; Enumeration District: 5-3 |
More Links | |
3192 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Birmingham, Jefferson, Alabama; Roll: m-t0627-00098; Page: 9B; Enumeration District: 68-299 | ||
3193 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: St Paul, Ramsey, Minnesota; Roll: m-t0627-01999; Page: 4A; Enumeration District: 90-169 |
More Links | |
3194 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Wallace, Shoshone, Idaho; Roll: m-t0627-00753; Page: 3B; Enumeration District: 40-34 | ||
3195 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Haigler, Dundy, Nebraska; Roll: m-t0627-02245; Page: 3A; Enumeration District: 29-6 | ||
3196 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: North Wapato, Yakima, Washington; Roll: m-t0627-04373; Page: 15A; Enumeration District: 39-133 | ||
3197 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Spokane, Spokane, Washington; Roll: m-t0627-04384; Page: 61A; Enumeration District: 41-8 | ||
3198 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: St Petersburg, Pinellas, Florida; Roll: m-t0627-00610; Page: 1A; Enumeration District: 52-42 |
More Links | |
3199 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Fort Amador, Balboa, Panama Canal; Roll: m-t0627-04642; Page: 10A; Enumeration District: 1-20 | ||
3200 | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Canton, Haywood, North Carolina; Roll: m-t0627-02927; Page: 2A; Enumeration District: 44-2 |
More Links |
We make every effort to document our research. If you have something you would like to add, please contact us.