KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 15,001 to 15,050 of 19,248 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
15001 | ![]() | Texas, Select County Marriage Records, 1837-2015 Reeves County Clerk's Office; Reeves, Texas; Reeves County Marriage Records | ||
15002 | ![]() | Texas, Select County Marriage Records, 1837-2015 Dallas County Clerk's Office; Dallas, TX; Dallas County Marriage Records | ||
15003 | ![]() | Texas, Select County Marriage Records, 1837-2015 Smith County Clerk's Office; Tyler, Texas; Smith County Marriage Records; The Book Series: ML; Volumes: 00037; Pages: 0559 | ||
15004 | ![]() | Texas, Select County Marriage Records, 1837-2015 Hunt County Clerk's Office; Greenville, Texas; Hunt County Marriage Records | ||
15005 | ![]() | Texas, Select County Marriage Records, 1837-2015 Hidalgo County Clerk's Office; Edinburg, Texas; Hidalgo County Texas Marriages | ||
15006 | ![]() | Texas, Select County Marriage Records, 1837-2015 Harris County Clerk's Office; Houston, Texas; Harris County, Texas, Marriage Records | ||
15007 | ![]() | Texas, Select County Marriage Records, 1837-2015 Harris County Clerk's Office; Houston, Texas; Harris County, Texas, Marriage Records | ||
15008 | ![]() | Texas, Select County Marriage Records, 1837-2015 Smith County Clerk's Office; Tyler, Texas; Smith County Marriage Records; The Book Series: ML; Volumes: 00034; Pages: 0344 | ||
15009 | ![]() | Texas, U.S., Birth Certificates, 1903-1932 Texas Department of State Health Services; Austin, TX; Texas, U.S., Birth Certificates, 1903-1932 |
More Links | |
15010 | ![]() | Texas, U.S., Birth Certificates, 1903-1932 Texas Department of State Health Services; Austin, TX; Texas, U.S., Birth Certificates, 1903-1932 |
More Links | |
15011 | ![]() | Texas, U.S., Birth Certificates, 1903-1932 Texas Department of State Health Services; Austin, TX; Texas, U.S., Birth Certificates, 1903-1932 | ||
15012 | ![]() | Texas, U.S., Birth Index, 1903-1997 | ||
15013 | ![]() | Texas, U.S., Birth Index, 1903-1997 | ||
15014 | ![]() | Texas, U.S., Birth Index, 1903-1997 | ||
15015 | ![]() | Texas, U.S., Birth Index, 1903-1997 | ||
15016 | ![]() | Texas, U.S., Birth Index, 1903-1997 | ||
15017 | ![]() | Texas, U.S., Birth Index, 1903-1997 | ||
15018 | ![]() | Texas, U.S., Birth Index, 1903-1997 | ||
15019 | ![]() | Texas, U.S., Birth Index, 1903-1997 | ||
15020 | ![]() | Texas, U.S., Birth Index, 1903-1997 | ||
15021 | ![]() | Texas, U.S., Birth Index, 1903-1997 | ||
15022 | ![]() | Texas, U.S., Death Certificates, 1903-1982 Texas Department of State Health Services; Austin Texas, USA; Texas Death Certificates, 1903–1982 |
More Links | |
15023 | ![]() | Texas, U.S., Death Certificates, 1903-1982 Texas Department of State Health Services; Austin Texas, USA; Texas Death Certificates, 1903–1982 |
More Links | |
15024 | ![]() | Texas, U.S., Death Certificates, 1903-1982 Texas Department of State Health Services; Austin Texas, USA; Texas Death Certificates, 1903–1982 | ||
15025 | ![]() | Texas, U.S., Death Certificates, 1903-1982 Texas Department of State Health Services; Austin Texas, USA; Texas Death Certificates, 1903–1982 |
More Links | |
15026 | ![]() | Texas, U.S., Death Certificates, 1903-1982 Texas Department of State Health Services; Austin Texas, USA; Texas Death Certificates, 1903–1982 | ||
15027 | ![]() | Texas, U.S., Select County Marriage Records, 1837-1965 Ellis County Clerk's Office; Waxahachie, Texas; Ellis County Marriages, 1850-1955 | ||
15028 | ![]() | Texas, U.S., Select County Marriage Records, 1837-1965 Ellis County Clerk's Office; Waxahachie, Texas; Ellis County Marriages, 1850-1955 | ||
15029 | ![]() | Texas, U.S., Select County Marriage Records, 1837-1965 Ellis County Clerk's Office; Waxahachie, Texas; Ellis County Marriages, 1850-1955 | ||
15030 | ![]() | Texas, Voter Registration Lists, 1867-1869 | ||
15031 | ![]() | Texas, Wills and Probate Records, 1833-1974 Texas, Matagorda County, probate minutes, 1889-1939; index to probate minutes, 1913-1950; Author: Matagorda County (Texas). County Clerk; Probate Place: Matagorda, Texas | ||
15032 | ![]() | Thaddeus Hawkins Funeral Mention |
Date: 5 May 1938 |
|
15033 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: Nov 2014 |
|
15034 | ![]() | The Alstons and Allstons of North and South Carolina compiled from English, colonial and family records | ||
15035 | ![]() | The Alstons and Allstons of North and South Carolina compiled from English, colonial and family records | ||
15036 | ![]() | The arizona Republic |
Date: 30 Nov 1993 |
|
15037 | ![]() | The Bing Tombstones in Relation to Chapel The tombstones of Alfred and Franka Bing; Don Bing and his wife, Mary; Inez (Bing) and Wallace McMillan are all in a group just North of the Chapel. |
Date: June 3, 2015 |
|
15038 | ![]() | The Boggs Murders on Colliers Creek, April 24, 1865 The Boggs Murders on Colliers Creek, April 24, 1865 by Marlitta H. Perkins |
Date: April 24, 1865 |
|
15039 | ![]() | The charter of the Potomac Company, 1762 from "History of Maryland, 1765-1812", by J.T. Scharf, published 1879 |
Date: 1762 |
|
15040 | ![]() | The Cherokee land lottery : containing a numerical list of the names of the fortunate drawers in said lottery, with an engraved | ||
15041 | ![]() | The first Arlington cemetery has just two grave sites The first Arlington cemetery has just two grave sites, John Custis II (1629-1696) and his Grandson, John Custis IV (1678-1749) - Martha Dandridge Custis Washington's first father-in-law. When John Custis II died, the house went to his grandson, John Custis IV. The house was described by contemporaries as having "a handsome garden and fine… |
Date: 1629 |
|
15042 | ![]() | The first part of the "photo" story, which didn't scan The first part of the article about Dorothy's death didn't scan, so I have typed it. I would like to thank Dorothy's sisters, Evelyn & Betty, who shared this article with me at a family reunion about 20 years ago. |
Date: 1923 |
|
15043 | ![]() | The Funeral Service for the Rt Revd Leonidas Polk - Saint Paul's Church The Funeral Service for the Rt Revd Leonidas Polk, D. D., Saint Paul’s Church, June 29, 1864 605 Reynolds Street, Augusta, Georgia |
Date: 29 Jun 1864 |
|
15044 | ![]() | The Keenes 50th Anniversary |
Date: 17 Aug 1971 |
More Links |
15045 | ![]() | The Life of George Hall, II | ||
15046 | ![]() | The Manselle's Ruth, Abe, Blanche M, Dora, Merle, Ruby, Marion F, Lloyd, Harold and Leroy |
Date: Est. 1940 |
|
15047 | ![]() | The New England Historical & Genealogical Register, 1847-2011 | ||
15048 | ![]() | The Old Stone Church, Oconee County, South Carolina | ||
15049 | ![]() | The Sons of Stephen Jonah King Top row: Bob & Walter. Front row: Arthur, Hobson & Tom. | ||
15050 | ![]() | The Story of Julia Dieno Weidenbach The booklet that is with "The Schedule" compiled by Gertrude Weidenbach Wudel |
We make every effort to document our research. If you have something you would like to add, please contact us.