KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 12,851 to 12,900 of 19,248 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
12851 | ![]() | Oline Marie Kjeldsen Death Record Hjørring / Børglum / Børglum parish / Churchbooks / Churchbook 1857 - 1870 Børglum, Ny udgave / Page No. 170 - Dead Women 1863-1864 |
Date: 10 Apr 1864 |
|
12852 | ![]() | Olive Barnes Burial: Holton Cemetery Wesley Chapel Pasco County Florida, USA | ||
12853 | ![]() | Olive Northrup, Jim and Mike Ray |
Date: abt 1920 |
|
12854 | ![]() | Oliver DeLoache Stephens Obituary |
Date: 13 Jun 1962 |
|
12855 | ![]() | Oliver Malcolm Wallop Grave | ||
12856 | ![]() | Oliver Perry Bookless |
Date: 30 Oct 1897 |
|
12857 | ![]() | Oliver-Threlkel List of births and death of Isaac Stephens Oliver and Amanda Threlkil and descendants |
Date: 1856 |
|
12858 | ![]() | Ollie J Whitehead McMaster Obituary |
Date: 3 Oct 1967 |
|
12859 | ![]() | Ollie Whitehead | ||
12860 | ![]() | Ollie Whitehead Ollie Whitehead at a young age with her brother Steve. | ||
12861 | ![]() | Ollie Whitehead McMaster (middle) Olllie Whitehead (Whitted) McMaster (middle) with her sister Roxanna "Roxie" Whitehead Raines & Ollie's granddaughter. | ||
12862 | ![]() | Ollie Whitehead-McMaster funeral card side 1 |
Date: Sept, 1967 |
|
12863 | ![]() | Oma Fern Tindell Ballard Obituary Canton Herald Oct 31, 1957 P1 | ||
12864 | ![]() | Oma Mae and Lawrence Albert Mason - 50th wedding anniversary |
Date: 26 Jul 1992 |
|
12865 | ![]() | Oma Massey Mason Obituary |
Date: 7 Nov 2001 |
|
12866 | ![]() | Omaha NE Omaha World Herald Sep 30 1953 | ||
12867 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
12868 | ![]() | On the farm Briese family ?1923 8th from left is Augusta, then Fred, Effie, Minnie with baby, Albert, August ?Then Otto, Minnie, Beverly? | ||
12869 | ![]() | Ontario, Canada Births, 1858-1913 Archives of Ontario; Toronto, Ontario, Canada; Registrations of Births and Stillbirths, 1869-1913; Series: MS929; Reel: 182; Record Group: RG 80-2 | ||
12870 | ![]() | Ontario, Canada Births, 1858-1913 Archives of Ontario; Toronto, Ontario, Canada; Registrations of Births and Stillbirths, 1869-1913; Series: MS929; Reel: 215; Record Group: RG 80-2 | ||
12871 | ![]() | Ontario, Canada Births, 1858-1913 Archives of Ontario; Toronto, Ontario, Canada; Registrations of Births and Stillbirths, 1869-1913; Series: MS929; Reel: 161; Record Group: RG 80-2 | ||
12872 | ![]() | Ontario, Canada Births, 1858-1913 Archives of Ontario; Toronto, Ontario, Canada; MS929; Series: 152; Reel: MS929 | ||
12873 | ![]() | Ontario, Canada Births, 1858-1913 Archives of Ontario; Toronto, Ontario, Canada; Registrations of Births and Stillbirths, 1869-1913; Series: MS929; Reel: 170; Record Group: RG 80-2 | ||
12874 | ![]() | Ontario, Canada Births, 1858-1913 Archives of Ontario; Toronto, Ontario, Canada; Registrations of Births and Stillbirths, 1869-1913; Series: MS929; Reel: 29; Record Group: RG 80-2 | ||
12875 | ![]() | Ontario, Canada Births, 1858-1913 Archives of Ontario; Toronto, Ontario, Canada; Registrations of Births and Stillbirths, 1869-1913; Series: MS929; Reel: 112; Record Group: RG 80-2 | ||
12876 | ![]() | Ontario, Canada Births, 1858-1913 Archives of Ontario; Series: MS929; Reel: 8 | ||
12877 | ![]() | Ontario, Canada Births, 1858-1913 Archives of Ontario; Toronto, Ontario, Canada; Registrations of Births and Stillbirths, 1869-1913; Series: Registrations of Births and Stillbirths, 1869-1913; Reel: 30; Record Group: Rg 80-2 | ||
12878 | ![]() | Ontario, Canada Births, 1858-1913 Archives of Ontario; Toronto, Ontario, Canada; Registrations of Births and Stillbirths, 1869-1913; Series: MS929; Reel: 179; Record Group: RG 80-2 | ||
12879 | ![]() | Ontario, Canada Births, 1858-1913 Archives of Ontario; Series: MS929; Reel: 22 | ||
12880 | ![]() | Ontario, Canada Births, 1858-1913 Archives of Ontario; Toronto, Ontario, Canada; Registrations of Births and Stillbirths, 1869-1913; Series: Registrations of Births and Stillbirths, 1869-1913; Reel: 40; Record Group: Rg 80-2 | ||
12881 | ![]() | Ontario, Canada, Deaths and Deaths Overseas, 1869-1946 Archives of Ontario; Toronto, Ontario, Canada; Series: MS935; Reel: 438 | ||
12882 | ![]() | Ontario, Canada, Marriages, 1826-1936 Archives of Ontario; Toronto, Ontario, Canada; District Marriage Registers, 1801-1858; Reel: 4 | ||
12883 | ![]() | Ontario, Canada, Marriages, 1826-1936 Archives of Ontario; Toronto, Ontario, Canada |
More Links | |
12884 | ![]() | Ontario, Canada, Marriages, 1826-1936 Archives of Ontario; Toronto, Ontario, Canada; Registrations of Marriages, 1869-1928; Reel: 100 | ||
12885 | ![]() | Ontario, Canada, Marriages, 1826-1936 Archives of Ontario; Toronto, Ontario, Canada |
More Links | |
12886 | ![]() | Ontario, Canada, Marriages, 1826-1936 Archives of Ontario; Toronto, Ontario, Canada | ||
12887 | ![]() | Ontario, Canada, Marriages, 1826-1936 Archives of Ontario; Toronto, Ontario, Canada |
More Links | |
12888 | ![]() | Ontario, Canada, Marriages, 1826-1936 Archives of Ontario; Toronto, Ontario, Canada; Registrations of Marriages, 1869-1928; Reel: 74 |
More Links | |
12889 | ![]() | Ontario, Canada, Marriages, 1826-1936 Archives of Ontario; Toronto, Ontario, Canada | ||
12890 | ![]() | Ontario, Canada, Marriages, 1826-1936 Archives of Ontario; Toronto, Ontario, Canada; Registrations of Marriages, 1869-1928; Reel: 101 |
More Links | |
12891 | ![]() | Ontario, Canada, Roman Catholic Baptisms, Marriages, and Burials, 1760-1923 Archdiocese of Toronto (Ontario); Toronto, Ontario | ||
12892 | ![]() | Ontario, Canada, The Ottawa Journal (Birth, Marriage and Death Notices), 1885-1980 City of Ottawa Archive; Ottawa, Ontario, Canada; Date Range: 1953 - 1954; Microfilm Number: 418 | ||
12893 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 26 Jul 1998 |
|
12894 | ![]() | Order for headstone - shows he recieved Purple Heart in service | ||
12895 | ![]() | Oregon Mary Bramble Cunningham Obituary |
Date: 11 Mar 1922 |
|
12896 | ![]() | Oregon, Death Index, 1898-2008 Oregon State Library; 1966-1970 Death Index; Reel Title: State of Oregon Death Index; Year Range: 1981-1990 | ||
12897 | ![]() | Oregon, Death Index, 1898-2008 Oregon State Library; 1966-1970 Death Index; Reel Title: State of Oregon Death Index; Year Range: 1971-1980 | ||
12898 | ![]() | Oregon, Death Index, 1898-2008 Oregon State Library; Oregon Death Index 1931-1941; Reel Title: Oregon Death Index A-Z; Year Range: 1961-1965 | ||
12899 | ![]() | Oregon, Death Index, 1898-2008 Oregon State Library; Death Index 1921-1930 Begin-A; Reel Title: Oregon Death Index A-Z; Year Range: 1921-1930 | ||
12900 | ![]() | Oregon, Death Index, 1898-2008 Oregon State Library; Oregon Death Indexes, 1903-1970; Reel Title: Oregon Death Index A-Z; Year Range: 1961-1965 |
We make every effort to document our research. If you have something you would like to add, please contact us.