KL DeWitt Family Research Project
Our Family's Journey Through Time from Europe and Canada to the USA
Matches 10,051 to 10,100 of 19,794 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
10051 | ![]() | Kenneth Uhlemeyer with his aunt, Nellie Burgust |
Date: Aug 1956 |
|
10052 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
10053 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 31 Jul 1965 |
More Links |
10054 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
10055 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
10056 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
10057 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 1 Nov 2013 |
|
10058 | ![]() | Kentucky, Birth Records, 1847-1911 | ||
10059 | ![]() | Kentucky, Birth Records, 1847-1911 | ||
10060 | ![]() | Kentucky, Birth Records, 1847-1911 | ||
10061 | ![]() | Kentucky, Birth Records, 1847-1911 | ||
10062 | ![]() | Kentucky, County Marriage Records, 1783-1965 | ||
10063 | ![]() | Kentucky, County Marriage Records, 1783-1965 | ||
10064 | ![]() | Kentucky, County Marriage Records, 1783-1965 | ||
10065 | ![]() | Kentucky, County Marriage Records, 1783-1965 | ||
10066 | ![]() | Kentucky, County Marriage Records, 1783-1965 | ||
10067 | ![]() | Kentucky, County Marriage Records, 1783-1965 | ||
10068 | ![]() | Kentucky, County Marriage Records, 1783-1965 | ||
10069 | ![]() | Kentucky, County Marriage Records, 1783-1965 |
More Links | |
10070 | ![]() | Kentucky, County Marriage Records, 1783-1965 |
More Links | |
10071 | ![]() | Kentucky, County Marriage Records, 1783-1965 | ||
10072 | ![]() | Kentucky, County Marriage Records, 1783-1965 | ||
10073 | ![]() | Kentucky, Death Records, 1852-1965 Kentucky Department for Libraries and Archives; Frankfort, Kentucky |
More Links | |
10074 | ![]() | Kentucky, Death Records, 1852-1965 Kentucky Department for Libraries and Archives; Frankfort, Kentucky | ||
10075 | ![]() | Kentucky, Death Records, 1852-1965 Kentucky Department for Libraries and Archives; Frankfort, Kentucky |
More Links | |
10076 | ![]() | Kentucky, Death Records, 1852-1965 Kentucky Department for Libraries and Archives; Frankfort, Kentucky | ||
10077 | ![]() | Kentucky, Death Records, 1852-1965 Kentucky Department for Libraries and Archives; Frankfort, Kentucky | ||
10078 | ![]() | Kentucky, Death Records, 1852-1965 Kentucky Department for Libraries and Archives; Frankfort, Kentucky | ||
10079 | ![]() | Kentucky, Death Records, 1852-1965 Kentucky Department for Libraries and Archives; Frankfort, Kentucky | ||
10080 | ![]() | Kentucky, Death Records, 1852-1965 Kentucky Department for Libraries and Archives; Frankfort, Kentucky | ||
10081 | ![]() | Kentucky, Death Records, 1852-1965 Kentucky Department for Libraries and Archives; Frankfort, Kentucky |
More Links | |
10082 | ![]() | Kentucky, Death Records, 1852-1965 Kentucky Department for Libraries and Archives; Frankfort, Kentucky | ||
10083 | ![]() | Kentucky, Death Records, 1852-1965 Kentucky Department for Libraries and Archives; Frankfort, Kentucky |
More Links | |
10084 | ![]() | Kentucky, Death Records, 1852-1965 Kentucky Department for Libraries and Archives; Frankfort, Kentucky | ||
10085 | ![]() | Kentucky, Death Records, 1852-1965 Kentucky Department for Libraries and Archives; Frankfort, Kentucky | ||
10086 | ![]() | Kentucky, Death Records, 1852-1965 Kentucky Department for Libraries and Archives; Frankfort, Kentucky | ||
10087 | ![]() | Kentucky, Death Records, 1852-1965 Kentucky Department for Libraries and Archives; Frankfort, Kentucky | ||
10088 | ![]() | Kentucky, Death Records, 1852-1965 Kentucky Department for Libraries and Archives; Frankfort, Kentucky | ||
10089 | ![]() | Kentucky, Death Records, 1852-1965 Kentucky Department for Libraries and Archives; Frankfort, Kentucky | ||
10090 | ![]() | Kentucky, Death Records, 1852-1965 Kentucky Department for Libraries and Archives; Frankfort, Kentucky |
More Links | |
10091 | ![]() | Kentucky, Death Records, 1852-1965 Kentucky Department for Libraries and Archives; Frankfort, Kentucky | ||
10092 | ![]() | Kentucky, Marriage Records, 1852-1914 | ||
10093 | ![]() | Kentucky, Marriage Records, 1852-1914 |
More Links | |
10094 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
10095 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
10096 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 8 Oct 2016 |
|
10097 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
10098 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
10099 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
10100 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.